March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Southfield JV 0-7 (S) | 12/02/2022 | Box Score | ||
T | @ Dana Hall 1-1 (OT) | 12/09/2022 | Box Score | ||
L | @ Pingree 0-9 | 12/14/2022 | Box Score | ||
![]() |
|||||
L | vs. Portsmouth Abbey 1-11 | ||||
L | vs. Beaver Country Day 1-5 | 01/11/2023 | Box Score | ||
L | @ Newton Country Day 2-9 | 01/19/2023 | Box Score | ||
L | vs. Berwick 0-11 | 01/27/2023 | Box Score | ||
L | vs. Newton Country Day 0-9 | 02/01/2023 | Box Score | ||
_ | vs. Pingree x-x | 02/03/2023 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/10/2023 | Box Score | ||
_ | vs. Beaver Country Day x-x | 02/17/2023 | Box Score | ||
_ | @ Newton Country Day x-x | 02/22/2023 | Box Score |
*
based on submitted game results.
|