March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Cushing 4-7 | 11/30/2022 | Box Score | ||
W | vs. Kents Hill 10-0 | 12/03/2022 | Box Score | ||
L | @ BB&N 1-5 | 12/07/2022 | Box Score | ||
![]() |
|||||
W | vs. Rivers 5-0 | ||||
W | vs. Tilton 3-2 | 12/10/2022 | Box Score | ||
W | @ Berwick 4-1 | 12/14/2022 | Box Score | ||
L | @ Southfield 0-1 | 12/16/2022 | Box Score | ||
W | vs. Kimball Union 3-1 | 12/17/2022 | Box Score | ||
T | vs. Rivers 0-0 (OT) | 12/17/2022 | Box Score | ||
W | vs. The Hill School 2-0 | 12/18/2022 | Box Score | ||
L | @ Andover 3-5 | 01/09/2023 | Box Score | ||
L | vs. Tabor 2-6 | 01/11/2023 | Box Score | ||
W | @ Lawrence Academy 2-1 | 01/14/2023 | Box Score | ||
W | vs. Proctor 3-2 | 01/21/2023 | Box Score | ||
L | @ Southfield 1-6 | 01/28/2023 | Box Score | ||
L | @ Thayer 3-4 (OT) | 02/01/2023 | Box Score | ||
L | vs. Noble & Greenough 0-2 | 02/04/2023 | Box Score | ||
W | @ Holderness 5-0 | 02/08/2023 | Box Score | ||
W | vs. St. George's 1-0 | 02/11/2023 | Box Score | ||
T | @ Groton 1-1 (OT) | 02/15/2023 | Box Score | ||
_ | vs. Middlesex x-x | 02/17/2023 | Box Score | ||
_ | @ Milton x-x | 02/18/2023 | Box Score | ||
_ | vs. St. Mark's x-x (OT) | 02/22/2023 | Box Score | ||
_ | vs. Governor's x-x | 02/25/2023 | Box Score |
*
based on submitted game results.
|