January 30, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Middlesex 3-1 (S) | 11/30/2022 | Box Score | ||
W | @ Kimball Union 6-3 | 12/02/2022 | Box Score | ||
L | vs. Tabor 2-7 | 12/07/2022 | Box Score | ||
![]() |
|||||
L | @ Brooks 0-5 | ||||
L | vs. Kimball Union 2-3 | 12/16/2022 | Box Score | ||
L | @ Southfield 0-1 | 12/17/2022 | Box Score | ||
T | vs. Brooks 0-0 (OT) | 12/17/2022 | Box Score | ||
W | vs. Middlesex 4-2 | 12/18/2022 | Box Score | ||
W | vs. Cushing 4-3 | 01/04/2023 | Box Score | ||
T | @ Noble & Greenough 2-2 (OT) | 01/09/2023 | Box Score | ||
W | vs. St. George's 3-0 | 01/11/2023 | Box Score | ||
_ | @ Winchendon x-x | 01/13/2023 | Box Score | ||
_ | vs. BB&N x-x | 01/18/2023 | Box Score | ||
_ | vs. Exeter x-x | 01/27/2023 | Box Score | ||
_ | @ Milton x-x | 01/28/2023 | Box Score |
*
based on submitted game results.
|