March 14, 2023
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 30 | vs. Choate(S) | 4:00 PM |
| Sat | Dec 3 | vs. Noble & Greenough | 2:00 PM |
| Wed | Dec 7 | @ Deerfield | 3:00 PM |
| Sat | Dec 10 | @ Westminster | 5:00 PM |
| Thu | Dec 15 | Choate | 10:45 AM |
| Thu | Dec 15 | Kent | 5:00 PM |
| Thu | Dec 15- Dec 16 | Taft Holiday Tournament | |
| Fri | Dec 16 | Tabor | 11:15 AM |
| Fri | Dec 16 | Andover | 2:30 PM |
| Fri | Jan 6 | @ Milton | 7:00 PM |
| Sat | Jan 7 | vs. Berkshire | 5:00 PM |
| Wed | Jan 11 | @ Kent | 3:45 PM |
| Fri | Jan 13 | vs. Hoosac | 6:00 PM |
| Sat | Jan 14 | @ Hotchkiss | 3:00 PM |
| Wed | Jan 18 | vs. Taft | 5:00 PM |
| Sat | Jan 21 | @ Tabor | 3:30 PM |
| Wed | Jan 25 | @ BB&N (note) | 5:15 PM |
|
canceled
|
|||
| Fri | Jan 27 | vs. Greenwich Academy | 5:15 PM |
| Sat | Jan 28 | vs. Exeter | 3:00 PM |
| Mon | Jan 30 | vs. Westminster | 5:15 PM |
| Wed | Feb 1 | vs. Frederick Gunn School | 5:00 PM |
| Fri | Feb 10 | @ Cushing | 7:00 PM |
| Sat | Feb 11 | @ Choate | 5:00 PM |
| Wed | Feb 15 | vs. Pomfret | 3:15 PM |
| Sat | Feb 18 | @ Williston Northampton | 3:30 PM |
| Wed | Feb 22 | @ Andover | 4:00 PM |
| Sat | Feb 25 | vs. Deerfield | 4:00 PM |
| Wed | Mar 1 | @ Williston Northampton | 4:00 PM |
|
