March 15, 2023
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Charlie Rauch | F | The Hill School | Jr | 30 | 21 | 21 | 42 | 1.40 | |
10 | Giavanna Mancy | D | The Hill School | Sr | 30 | 7 | 13 | 20 | 0.67 | |
14 | Sarah Anthony | F | The Hill School | Jr | 30 | 6 | 14 | 20 | 0.67 | |
6 | Brooke Heck | D | The Hill School | Jr | 30 | 6 | 10 | 16 | 0.53 | |
24 | Nina McKenna | F | The Hill School | Jr | 30 | 10 | 4 | 14 | 0.47 | |
21 | Ashley O'Hara | F | The Hill School | Jr | 30 | 7 | 5 | 12 | 0.40 |
* based on submitted non-Scrimmage game results.