March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Milton 1-2 | 12/07/2022 | Box Score | ||
L | vs. The Hill School 0-1 | 12/09/2022 | Box Score | ||
W | vs. Proctor 6-1 | 12/10/2022 | Box Score | ||
![]() |
|||||
W | vs. Brewster Academy 5-1 | ||||
W | @ Proctor 3-0 | 01/07/2023 | Box Score | ||
W | vs. Worcester Academy 3-2 (OT) | 01/11/2023 | Box Score | ||
W | @ Deerfield 3-2 (OT) | 01/14/2023 | Box Score | ||
L | @ Noble & Greenough 0-2 | 01/21/2023 | Box Score | ||
W | @ Tilton 8-0 | 01/25/2023 | Box Score | ||
W | @ Rivers 1-0 | 01/27/2023 | Box Score | ||
L | @ Loomis Chaffee 1-2 (OT) | 01/28/2023 | Box Score | ||
L | @ Southfield 0-4 | 02/01/2023 | Box Score | ||
L | @ BB&N 2-3 | 02/04/2023 | Box Score | ||
W | @ Kimball Union 5-0 | 02/08/2023 | Box Score | ||
W | @ New Hampton 1-0 | 02/11/2023 | Box Score | ||
W | vs. Berwick 2-1 | 02/13/2023 | Box Score | ||
L | vs. St. Paul's 0-3 | 02/15/2023 | Box Score | ||
_ | @ Northfield Mt. Hermon x-x | 02/18/2023 | Box Score | ||
_ | vs. Lawrence Academy x-x | 02/20/2023 | Box Score | ||
_ | @ Winchendon x-x | 02/22/2023 | Box Score | ||
_ | vs. Andover x-x | 02/25/2023 | Box Score |
*
based on submitted game results.
|