March 15, 2023
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Tabor | 6-1-0 | .857 | 12 | 22 | 7 | +15 | 4-1-0 | L1 |
Noble & Greenough | 5-1-1 | .786 | 11 | 17 | 8 | +9 | 3-1-1 | W1 |
Milton | 4-2-1 | .643 | 9 | 23 | 14 | +9 | 2-2-1 | T1 |
BB&N | 3-3-0 | .500 | 6 | 12 | 14 | -2 | 2-3-0 | W2 |
Lawrence Academy | 2-4-0 | .333 | 4 | 15 | 16 | -1 | 2-3-0 | W1 |
Thayer | 2-5-0 | .286 | 4 | 12 | 21 | -9 | 2-3-0 | L2 |
Governor's | 0-6-0 | .000 | 0 | 0 | 21 | -21 | 0-5-0 | L6 |
*
Standings are generated automatically based on submitted game results & record against ISL Keller League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.