March 15, 2023
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 19 | vs. St. Mark's(S) | 2:00 PM |
Wed | Nov 30 | @ Thayer | 3:45 PM |
Sat | Dec 3 | vs. New Hampton | 4:00 PM |
Wed | Dec 7 | @ Exeter | 4:00 PM |
Sat | Dec 10 | vs. Austin Prep (note) | 2:00 PM |
canceled
|
|||
Fri | Dec 16 | vs. St. Mark's | 9:30 AM |
Fri | Dec 16 | vs. Lawrence Academy | 5:30 PM |
Fri | Dec 16- Dec 18 | Harrington Tournament | |
Sat | Dec 17 | St. Paul's | 2:30 PM |
Sun | Dec 18 | Williston Northampton | 2:00 PM |
Fri | Jan 6 | vs. Loomis Chaffee | 7:00 PM |
Sat | Jan 7 | @ Dexter Southfield | 2:00 PM |
Wed | Jan 11 | vs. Thayer | 5:45 PM |
Sat | Jan 14 | vs. Groton | 2:30 PM |
Wed | Jan 18 | @ Governor's | 4:15 PM |
Sat | Jan 21 | vs. Austin Prep | 1:30 PM |
Sat | Jan 28 | vs. Rivers | 1:00 PM |
Mon | Jan 30 | @ Tabor | 4:15 PM |
Wed | Feb 1 | @ Lawrence Academy | 3:45 PM |
Fri | Feb 3 | vs. BB&N | 6:00 PM |
Mon | Feb 6 | vs. Andover | 5:00 PM |
Wed | Feb 8 | @ St. Mark's | 3:30 PM |
Sat | Feb 11 | vs. Middlesex | 2:00 PM |
Wed | Feb 15 | @ St. George's | 4:00 PM |
Sat | Feb 18 | vs. Brooks | 3:00 PM |
Wed | Feb 22 | vs. Pomfret (note) | 4:00 PM |
canceled
|
|||
Sat | Feb 25 | @ Noble & Greenough | 2:00 PM |
Wed | Mar 1 | @ Andover | 4:00 PM |
|