March 14, 2023
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Dec 3 | @ St. Paul's | 5:00 PM |
| Wed | Dec 7 | vs. Cushing | 4:15 PM |
| Sat | Dec 10 | vs. Pomfret | 3:00 PM |
| Fri | Dec 16 | BB&N | 3:30 PM |
| Fri | Dec 16- Dec 18 | Harrington Tournament | |
| Sat | Dec 17 | Westminster | 10:30 AM |
| Sat | Dec 17 | @ Noble & Greenough | 4:30 PM |
| Sun | Dec 18 | Milton | 2:00 PM |
| Sun | Jan 1 | @ Winchendon Green | 2:00 PM |
| Sun | Jan 1 | Cushing | 6:00 PM |
| Sun | Jan 1- Jan 2 | Winchendon | |
| Mon | Jan 2 | @ Winchendon | 5:30 PM |
| Sat | Jan 7 | vs. Tabor | 4:30 PM |
| Wed | Jan 11 | vs. Berkshire | 2:30 PM |
| Sat | Jan 14 | vs. Frederick Gunn School | 3:00 PM |
| Wed | Jan 18 | @ Dexter Southfield | 3:45 PM |
| Sat | Jan 21 | @ Kent | 4:30 PM |
| Sat | Jan 28 | vs. Hotchkiss | 2:30 PM |
| Wed | Feb 1 | @ Taft | 4:45 PM |
| Wed | Feb 8 | vs. Choate | 4:00 PM |
| Thu | Feb 9 | vs. Westminster | 5:00 PM |
| Sat | Feb 11 | @ Andover | 2:15 PM |
| Wed | Feb 15 | @ Northfield Mt. Hermon | 4:15 PM |
| Sat | Feb 18 | vs. Loomis Chaffee | 3:30 PM |
| Wed | Feb 22 | @ Deerfield | 2:30 PM |
| Fri | Feb 24 | vs. Winchendon | 6:00 PM |
| Sat | Feb 25 | @ BB&N | 1:00 PM |
| Wed | Mar 1 | vs. Loomis Chaffee | 4:00 PM |
| Sat | Mar 4 | vs. Noble & Greenough | 2:00 PM |
| Sun | Mar 5 | Andover | 4:00 PM |
|
