March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Milton 1-5 | 11/30/2022 | Box Score | ||
T | vs. Southfield 2-2 (OT) | 12/03/2022 | Box Score | ||
W | @ St. George's 4-3 | 12/07/2022 | Box Score | ||
![]() |
|||||
W | vs. Portsmouth Abbey 4-0 | ||||
L | vs. Worcester Academy 3-4 | 12/10/2022 | Box Score | ||
T | vs. The Hill School 1-1 (OT) | 12/16/2022 | Box Score | ||
W | vs. Middlesex 8-0 | 12/17/2022 | Box Score | ||
W | vs. Berwick 5-2 | 12/17/2022 | Box Score | ||
L | @ Southfield 3-4 | 12/18/2022 | Box Score | ||
L | vs. Austin Prep 1-3 | 01/06/2023 | Box Score | ||
W | vs. New Hampton 4-0 | 01/07/2023 | Box Score | ||
L | @ Milton 2-4 | 01/11/2023 | Box Score | ||
L | vs. Cushing 1-2 | 01/13/2023 | Box Score | ||
L | @ Tabor 1-6 | 01/18/2023 | Box Score | ||
T | @ Southfield 2-2 (OT) | 01/20/2023 | Box Score | ||
W | @ Middlesex 8-0 | 01/27/2023 | Box Score | ||
W | vs. Brooks 4-3 (OT) | 02/01/2023 | Box Score | ||
W | vs. Winchendon Green 7-1 | 02/04/2023 | Box Score | ||
W | @ Governor's 3-0 | 02/08/2023 | Box Score | ||
W | vs. Berwick 6-2 | 02/10/2023 | Box Score | ||
W | @ Lawrence Academy 4-2 | 02/11/2023 | Box Score | ||
L | vs. Rivers 0-1 | 02/13/2023 | Box Score | ||
_ | vs. St. Mark's x-x | 02/15/2023 | Box Score | ||
_ | @ Noble & Greenough x-x | 02/17/2023 | Box Score | ||
_ | vs. Groton x-x (OT) | 02/22/2023 | Box Score | ||
_ | vs. BB&N x-x | 02/24/2023 | Box Score |
*
based on submitted game results.
|