January 30, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Brewster Academy 3-1 | 11/30/2022 | Box Score | ||
L | vs. Williston Northampton 2-5 | 12/03/2022 | Box Score | ||
L | @ Lawrence Academy 1-3 | 12/07/2022 | Box Score | ||
![]() |
|||||
L | @ New Hampton 1-4 | ||||
W | @ Holderness 2-0 | 12/10/2022 | Box Score | ||
W | vs. Lawrence Academy 3-0 | 12/16/2022 | Box Score | ||
W | vs. St. Mark's 2-0 | 12/16/2022 | Box Score | ||
L | vs. Milton 0-2 | 12/17/2022 | Box Score | ||
L | vs. Noble & Greenough 2-3 | 12/18/2022 | Box Score | ||
W | vs. Deerfield 2-1 | 01/07/2023 | Box Score | ||
W | vs. Lawrenceville 3-2 | 01/08/2023 | Box Score | ||
L | vs. Southfield 1-2 | 01/11/2023 | Box Score | ||
W | @ Groton 4-1 | 01/13/2023 | Box Score | ||
L | vs. Andover 1-4 | 01/14/2023 | Box Score | ||
_ | @ Cushing x-x | 01/18/2023 | Box Score | ||
_ | @ Kimball Union x-x | 01/20/2023 | Box Score | ||
_ | vs. Vermont Academy x-x | 01/21/2023 | Box Score | ||
_ | vs. Noble & Greenough x-x | 01/28/2023 | Box Score |
*
based on submitted game results.
|