March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Proctor 5-0 | 12/03/2022 | Box Score | ||
W | vs. Hoosac 4-1 | 12/07/2022 | Box Score | ||
W | vs. Greenwich Country Day 6-0 | 12/10/2022 | Box Score | ||
![]() |
|||||
L | vs. North Yarmouth Academy 3-6 | ||||
W | vs. Rice 3-2 | 12/11/2022 | Box Score | ||
L | vs. Northfield Mt. Hermon 1-2 | 12/14/2022 | Box Score | ||
L | @ The Hill School 2-7 | 01/06/2023 | Box Score | ||
L | vs. Nichols 1-3 | 01/07/2023 | Box Score | ||
L | vs. Stanstead Prep 0-6 | 01/07/2023 | Box Score | ||
W | @ The Hill School 4-3 | 01/08/2023 | Box Score | ||
W | @ Holderness 4-1 | 01/13/2023 | Box Score | ||
W | @ Pingree 7-3 | 01/14/2023 | Box Score | ||
W | @ Kimball Union 6-2 | 01/18/2023 | Box Score | ||
W | @ Brewster Academy 3-0 | 01/20/2023 | Box Score | ||
L | @ St. Paul's 1-3 | 01/21/2023 | Box Score | ||
W | vs. Kents Hill 9-1 | 01/25/2023 | Box Score | ||
L | vs. New Hampton 1-4 | 01/27/2023 | Box Score | ||
L | vs. Winchendon 2-4 | 01/29/2023 | Box Score | ||
W | @ Proctor 3-1 | 02/01/2023 | Box Score | ||
L | @ Tilton 1-7 | 02/08/2023 | Box Score | ||
W | @ Hoosac 5-0 | 02/11/2023 | Box Score | ||
L | vs. Holderness 4-5 | 02/13/2023 | Box Score | ||
W | vs. Frederick Gunn School 5-1 | 02/15/2023 | Box Score | ||
L | vs. Kimball Union 4-5 | 02/17/2023 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/18/2023 | Box Score | ||
_ | vs. Brewster Academy x-x | 02/22/2023 | Box Score | ||
_ | vs. Brewster Academy x-x | 02/24/2023 | Box Score | ||
_ | vs. Holderness x-x | 02/25/2023 | Box Score |
*
based on submitted game results.
|