March 15, 2023
Date | Opponent | Time | |
---|---|---|---|
Fri | Nov 18 | vs. Worcester Academy | 7:00 PM |
Fri | Dec 2 | @ Northfield Mt. Hermon | 6:30 PM |
Sat | Dec 3 | @ Westminster | 2:00 PM |
Sun | Dec 4 | @ Kent | 12:30 PM |
Wed | Dec 7 | vs. Portledge | 4:00 PM |
Fri | Dec 9 | @ Exeter | 5:45 PM |
Fri | Dec 9- Dec 11 | Phillips Exeter Academy Showcase | |
Sat | Dec 10 | Brewster Academy | 5:00 PM |
Sun | Dec 11 | Kimball Union | 12:30 PM |
Fri | Dec 16 | Thayer | 2:00 PM |
Fri | Dec 16- Dec 18 | Southfield Holiday Tournament | |
Sat | Dec 17 | Middlesex | 10:00 AM |
Sat | Dec 17 | Berwick | 8:00 PM |
Sun | Dec 18 | Brooks | 12:30 PM |
Fri | Jan 6 | vs. Vermont Academy | 6:00 PM |
Fri | Jan 6- Jan 8 | Hill School | |
Sat | Jan 7 | vs. Nichols | 12:00 PM |
Sat | Jan 7 | vs. Stanstead Prep | 6:00 PM |
Sun | Jan 8 | vs. Vermont Academy | 9:00 AM |
Wed | Jan 11 | @ Lawrenceville | 6:15 PM |
Sat | Jan 14 | @ Canterbury | 3:30 PM |
Sun | Jan 15 | @ Tabor | 12:00 PM |
Sun | Jan 22 | @ Frederick Gunn School | 12:00 PM |
Fri | Jan 27 | vs. Winchendon | 6:00 PM |
Sat | Jan 28 | vs. Winchendon Green | 12:30 PM |
Wed | Feb 1 | vs. Lawrenceville | 4:00 PM |
Fri | Feb 3 | @ Hotchkiss | 5:00 PM |
Fri | Feb 10 | @ Choate | 7:00 PM |
Sat | Feb 11 | @ Noble & Greenough | 2:00 PM |
Sun | Feb 12 | @ Pomfret | 11:00 AM |
Fri | Feb 17 | @ Taft | 6:45 PM |
Sun | Feb 19 | vs. Millbrook | 12:00 PM |
Sat | Feb 25 | North Yarmouth Academy (note) | 5:00 PM |
@ Lawrence
|
|||
Sun | Feb 26 | Worcester Academy(S) (note) | 10:00 AM |
@ Lawrence
|
|