March 15, 2023
Date | Opponent | Time | |
---|---|---|---|
Tue | Nov 29 | vs. Natick(S) | 3:45 PM |
Fri | Dec 2 | @ Dexter Southfield | 4:15 PM |
Sat | Dec 3 | @ Pomfret | 4:00 PM |
Wed | Dec 7 | vs. Brooks | 3:15 PM |
Sat | Dec 10 | vs. Deerfield | 5:00 PM |
Fri | Dec 16 | Williston Northampton | 3:30 PM |
Fri | Dec 16- Dec 18 | Harrington Tournament | |
Sat | Dec 17 | @ Noble & Greenough | 8:30 AM |
Sat | Dec 17 | Westminster | 6:30 PM |
Sun | Dec 18 | Lawrence Academy | 10:00 AM |
Sat | Jan 7 | vs. Groton | 4:30 PM |
Wed | Jan 11 | vs. New Hampton | 4:30 PM |
Sat | Jan 14 | vs. Stanstead College | 2:00 PM |
Wed | Jan 18 | @ Rivers | 5:00 PM |
Sat | Jan 21 | vs. Winchendon | 5:00 PM |
Wed | Jan 25 | vs. Loomis Chaffee (note) | 5:15 PM |
canceled
|
|||
Fri | Jan 27 | @ Andover | 5:30 PM |
Sat | Jan 28 | vs. Cushing | 1:00 PM |
Wed | Feb 1 | @ Governor's | 3:15 PM |
Fri | Feb 3 | @ Milton | 6:00 PM |
Sat | Feb 4 | vs. Exeter | 3:30 PM |
Wed | Feb 8 | @ St. George's | 4:15 PM |
Fri | Feb 10 | vs. Noble & Greenough | 6:00 PM |
Wed | Feb 15 | @ Tabor | 5:00 PM |
Fri | Feb 17 | vs. Lawrence Academy | 5:30 PM |
Sat | Feb 18 | @ St. Mark's | 11:00 AM |
Wed | Feb 22 | vs. Middlesex | 4:30 PM |
Fri | Feb 24 | @ Thayer | 5:00 PM |
Sat | Feb 25 | vs. Williston Northampton | 1:00 PM |
Wed | Mar 1 | @ Austin Prep (note) | 6:00 PM |
@ Merrimack
|
|||
Fri | Mar 3 | @ St. Paul's | 6:00 PM |
|