March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Thayer 5-1 | 11/30/2022 | Box Score | ||
W | vs. New Hampton 4-1 | 12/03/2022 | Box Score | ||
W | @ Exeter 2-1 | 12/07/2022 | Box Score | ||
![]() |
|||||
L | vs. Lawrence Academy 1-3 | ||||
W | vs. St. Mark's 2-0 | 12/16/2022 | Box Score | ||
W | vs. St. Paul's 2-0 | 12/17/2022 | Box Score | ||
L | vs. Williston Northampton 1-4 | 12/18/2022 | Box Score | ||
W | vs. Loomis Chaffee 2-0 | 01/06/2023 | Box Score | ||
L | @ Southfield 1-3 | 01/07/2023 | Box Score | ||
W | vs. Thayer 4-2 | 01/11/2023 | Box Score | ||
T | vs. Groton 0-0 (OT) | 01/14/2023 | Box Score | ||
W | @ Governor's 5-0 | 01/18/2023 | Box Score | ||
W | vs. Austin Prep 4-1 | 01/21/2023 | Box Score | ||
W | vs. Rivers 1-0 | 01/28/2023 | Box Score | ||
L | @ Tabor 1-2 | 01/30/2023 | Box Score | ||
L | @ Lawrence Academy 2-5 | 02/01/2023 | Box Score | ||
W | vs. BB&N 4-2 | 02/03/2023 | Box Score | ||
L | vs. Andover 0-4 | 02/06/2023 | Box Score | ||
W | @ St. Mark's 5-2 | 02/08/2023 | Box Score | ||
W | vs. Middlesex 5-1 | 02/11/2023 | Box Score | ||
_ | @ St. George's x-x (OT) | 02/15/2023 | Box Score | ||
_ | vs. Brooks x-x | 02/18/2023 | Box Score | ||
_ | @ Noble & Greenough x-x | 02/25/2023 | Box Score | ||
_ | @ Andover x-x | 03/01/2023 | Box Score |
*
based on submitted game results.
|