January 30, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Rockland Rockies 8-0 (S) | 12/02/2022 | Box Score | ||
L | @ Portledge 3-4 | 12/05/2022 | Box Score | ||
L | vs. Canterbury 2-6 | 12/07/2022 | Box Score | ||
![]() |
|||||
L | vs. Brewster Academy 1-8 | ||||
L | vs. Vermont Academy 0-6 | 12/10/2022 | Box Score | ||
L | vs. North Yarmouth Academy 0-3 | 12/11/2022 | Box Score | ||
L | vs. Tilton 0-4 | 12/16/2022 | Box Score | ||
W | vs. Pingree 1-0 | 12/17/2022 | Box Score | ||
L | vs. Newton Country Day 0-4 | 12/17/2022 | Box Score | ||
L | @ Greenwich Academy 1-6 | 01/05/2023 | Box Score | ||
L | vs. Northfield Mt. Hermon 6-7 (OT) | 01/07/2023 | Box Score | ||
L | vs. Portledge 1-3 | 01/11/2023 | Box Score | ||
_ | @ Hoosac x-x | 01/18/2023 | Box Score | ||
_ | @ Canterbury x-x | 01/20/2023 | Box Score | ||
_ | vs. Rye Country Day x-x | 01/24/2023 | Box Score | ||
_ | @ Frederick Gunn School x-x | 01/28/2023 | Box Score |
*
based on submitted game results.
|