March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Rockland Rockies 8-0 (S) | 12/02/2022 | Box Score | ||
L | @ Portledge 3-4 | 12/05/2022 | Box Score | ||
L | vs. Canterbury 2-6 | 12/07/2022 | Box Score | ||
![]() |
|||||
L | vs. Brewster Academy 1-8 | ||||
L | vs. Vermont Academy 0-6 | 12/10/2022 | Box Score | ||
L | vs. North Yarmouth Academy 0-3 | 12/11/2022 | Box Score | ||
L | vs. Tilton 0-4 | 12/16/2022 | Box Score | ||
W | vs. Pingree 1-0 | 12/17/2022 | Box Score | ||
L | vs. Newton Country Day 0-4 | 12/17/2022 | Box Score | ||
L | @ Greenwich Academy 1-6 | 01/05/2023 | Box Score | ||
L | vs. Northfield Mt. Hermon 6-7 (OT) | 01/07/2023 | Box Score | ||
L | vs. Portledge 1-3 | 01/11/2023 | Box Score | ||
L | @ Hoosac 2-4 | 01/18/2023 | Box Score | ||
L | @ Canterbury 1-2 | 01/20/2023 | Box Score | ||
W | vs. Rye Country Day 5-1 | 01/24/2023 | Box Score | ||
L | @ Frederick Gunn School 0-5 | 01/28/2023 | Box Score | ||
W | @ Beaver Country Day 10-2 | 01/29/2023 | Box Score | ||
L | vs. Millbrook 2-3 | 02/01/2023 | Box Score | ||
L | vs. Austin Prep 0-3 | 02/04/2023 | Box Score | ||
L | vs. Hotchkiss 3-4 | 02/08/2023 | Box Score | ||
W | @ Rye Country Day 6-1 | 02/10/2023 | Box Score | ||
L | vs. Greenwich Academy 0-1 | 02/13/2023 | Box Score | ||
_ | vs. Portsmouth Abbey x-x | 02/15/2023 | Box Score | ||
_ | @ Newton Country Day x-x | 02/16/2023 | Box Score | ||
_ | @ Winchendon Green x-x | 02/24/2023 | Box Score | ||
_ | @ Winchendon Green x-x | 02/25/2023 | Box Score |
*
based on submitted game results.
|