January 30, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Cushing 1-6 | 12/02/2022 | Box Score | ||
W | vs. Brewster Academy 4-0 | 12/04/2022 | Box Score | ||
L | vs. Andover 1-4 | 12/07/2022 | Box Score | ||
![]() |
|||||
W | vs. Northfield Mt. Hermon 7-1 | ||||
W | vs. St. Mark's 4-1 | 12/10/2022 | Box Score | ||
W | vs. Proctor 4-0 | 12/15/2022 | Box Score | ||
L | vs. New Hampton 1-5 | 12/16/2022 | Box Score | ||
L | vs. Berkshire 0-4 | 12/16/2022 | Box Score | ||
T | vs. Worcester Academy 3-3 (OT) | 12/17/2022 | Box Score | ||
T | vs. Lawrence Academy 3-2 (Shootout)1 | 01/01/2023 | Box Score | ||
W | vs. Frederick Gunn School 4-1 | 01/01/2023 | Box Score | ||
L | vs. Williston Northampton 1-4 | 01/02/2023 | Box Score | ||
W | @ Governor's 4-0 | 01/04/2023 | Box Score | ||
L | vs. Lawrence Academy 1-4 | 01/07/2023 | Box Score | ||
W | vs. Proctor 6-0 | 01/11/2023 | Box Score | ||
W | vs. Rivers 3-2 | 01/13/2023 | Box Score | ||
L | vs. Noble & Greenough 1-5 | 01/18/2023 | Box Score | ||
L | @ BB&N 3-4 | 01/21/2023 | Box Score | ||
_ | vs. New Hampton x-x | 01/25/2023 | Box Score | ||
_ | @ The Hill School x-x | 01/27/2023 | Box Score | ||
_ | @ Lawrenceville x-x | 01/28/2023 | Box Score | ||
_ | @ Vermont Academy x-x | 01/29/2023 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|