# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Williston Northampton | 23 | 0 | 1 | 0.9792 | 0.5562 | 0.5562 | 0.6619 |
2 | Andover | 22 | 2 | 1 | 0.9000 | 0.5832 | 0.5398 | 0.6390 |
3 | Kent | 18 | 3 | 0 | 0.8571 | 0.5587 | 0.5423 | 0.6245 |
4 | Tabor | 19 | 3 | 2 | 0.8333 | 0.5766 | 0.5425 | 0.6224 |
5 | Noble & Greenough | 22 | 5 | 3 | 0.7833 | 0.5720 | 0.5396 | 0.6073 |
6 | Dexter Southfield | 17 | 4 | 3 | 0.7708 | 0.5503 | 0.5354 | 0.5974 |
7 | Milton | 14 | 7 | 2 | 0.6522 | 0.5769 | 0.5359 | 0.5736 |
8 | Loomis Chaffee | 14 | 6 | 4 | 0.6667 | 0.5897 | 0.5557 | 0.5906 |
Patsy K. Odden Tournament | ||||||||
1 | St. Paul's | 17 | 8 | 2 | 0.6667 | 0.5615 | 0.5116 | 0.5608 |
2 | Westminster | 12 | 10 | 3 | 0.5400 | 0.5681 | 0.5399 | 0.5459 |
3 | Taft | 12 | 9 | 3 | 0.5625 | 0.5265 | 0.5418 | 0.5438 |
4 | Austin Prep | 15 | 6 | 3 | 0.6875 | 0.4595 | 0.5013 | 0.5391 |
5 | BB&N | 13 | 13 | 0 | 0.5000 | 0.5905 | 0.5369 | 0.5389 |
6 | Choate | 11 | 11 | 2 | 0.5000 | 0.5803 | 0.5397 | 0.5383 |
Dorothy Howard Tournament | ||||||||
1 | Groton | 17 | 3 | 4 | 0.7917 | 0.4366 | 0.5139 | 0.5671 |
2 | Cushing | 16 | 11 | 3 | 0.5833 | 0.5455 | 0.5345 | 0.5490 |
3 | New Hampton | 19 | 9 | 2 | 0.6667 | 0.4791 | 0.5146 | 0.5452 |
4 | Millbrook | 18 | 9 | 0 | 0.6667 | 0.4434 | 0.5143 | 0.5375 |
5 | Lawrence Academy | 13 | 12 | 3 | 0.5179 | 0.5266 | 0.5448 | 0.5342 |
6 | Portsmouth Abbey | 19 | 4 | 3 | 0.7885 | 0.4085 | 0.4639 | 0.5334 |
Games Played:
255
Aggregate Record: 331-135-44
Aggregate Record: 331-135-44
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2022-23.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.