March 14, 2023
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 8-0-0 | 1.000 | 16 | 54 | 3 | +51 | 5-0-0 | W8 |
Millbrook | 9-1-0 | .900 | 18 | 32 | 16 | +16 | 4-1-0 | W2 |
Austin Prep | 5-1-1 | .786 | 11 | 28 | 11 | +17 | 3-1-1 | W1 |
Andover | 6-2-0 | .750 | 12 | 24 | 9 | +15 | 3-2-0 | L1 |
Canterbury | 5-2-2 | .667 | 12 | 16 | 11 | +5 | 3-0-2 | T2 |
Winchendon | 5-3-0 | .625 | 10 | 25 | 24 | +1 | 4-1-0 | W1 |
Cushing | 5-3-1 | .611 | 11 | 25 | 22 | +3 | 4-1-0 | W3 |
Exeter | 3-2-0 | .600 | 6 | 7 | 8 | -1 | 3-2-0 | L2 |
Beaver Country Day | 3-3-0 | .500 | 6 | 20 | 23 | -3 | 3-2-0 | W1 |
Winsor | 1-1-1 | .500 | 3 | 5 | 8 | -3 | 1-1-1 | W1 |
Frederick Gunn School | 4-5-1 | .450 | 9 | 25 | 24 | +1 | 2-2-1 | W1 |
Berkshire | 4-5-0 | .444 | 8 | 25 | 34 | -9 | 3-2-0 | W2 |
Worcester Academy | 2-4-2 | .375 | 6 | 15 | 16 | -1 | 1-3-1 | T1 |
Hoosac | 3-7-0 | .300 | 6 | 37 | 34 | +3 | 1-4-0 | L3 |
Greenwich Country Day | 3-7-0 | .300 | 6 | 34 | 34 | 0 | 2-3-0 | W1 |
Rivers | 1-3-0 | .250 | 2 | 6 | 9 | -3 | 1-3-0 | L3 |
Pomfret | 1-5-1 | .214 | 3 | 14 | 30 | -16 | 1-3-1 | L3 |
Northfield Mt. Hermon | 2-10-0 | .167 | 4 | 22 | 60 | -38 | 1-4-0 | L1 |
Dana Hall | 0-2-1 | .167 | 1 | 2 | 12 | -10 | 0-2-1 | L2 |
Rye Country Day | 0-4-0 | .000 | 0 | 2 | 30 | -28 | 0-4-0 | L4 |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.