March 14, 2023
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 8-0-0 | 1.000 | 16 | 54 | 3 | +51 | 5-0-0 | W8 |
Millbrook | 9-1-0 | .900 | 18 | 32 | 16 | +16 | 4-1-0 | W2 |
Austin Prep | 5-1-1 | .786 | 11 | 28 | 11 | +17 | 3-1-1 | W1 |
![]() |
||||||||
Andover | _ | .750 | _ | _ | _ | 3-2-0 | _ | |
Canterbury | _ | .667 | _ | _ | _ | _ | 3-0-2 | _ |
Winchendon | _ | .625 | _ | _ | _ | _ | 4-1-0 | _ |
Cushing | _ | .611 | _ | _ | _ | _ | 4-1-0 | _ |
Exeter | _ | .600 | _ | _ | _ | _ | 3-2-0 | _ |
Beaver Country Day | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
Winsor | _ | .500 | _ | _ | _ | _ | 1-1-1 | _ |
Frederick Gunn School | _ | .450 | _ | _ | _ | _ | 2-2-1 | _ |
Berkshire | _ | .444 | _ | _ | _ | _ | 3-2-0 | _ |
Worcester Academy | _ | .375 | _ | _ | _ | _ | 1-3-1 | _ |
Hoosac | _ | .300 | _ | _ | _ | _ | 1-4-0 | _ |
Greenwich Country Day | _ | .300 | _ | _ | _ | _ | 2-3-0 | _ |
Rivers | _ | .250 | _ | _ | _ | _ | 1-3-0 | _ |
Pomfret | _ | .214 | _ | _ | _ | _ | 1-3-1 | _ |
Northfield Mt. Hermon | _ | .167 | _ | _ | _ | _ | 1-4-0 | _ |
Dana Hall | _ | .167 | _ | _ | _ | _ | 0-2-1 | _ |
Rye Country Day | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.