March 15, 2023
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 30 | vs. Rivers(S) | 6:00 PM |
Fri | Dec 2 | vs. Kents Hill | 5:00 PM |
Wed | Dec 7 | @ Proctor (note) | 4:45 PM |
canceled
|
|||
Fri | Dec 9 | @ Newton Country Day | 4:45 PM |
Fri | Dec 16 | Berwick | 6:00 PM |
Fri | Dec 16- Dec 18 | Southfield Holiday Tournament | |
Sat | Dec 17 | The Hill School | 10:00 AM |
Sat | Dec 17 | Thayer | 6:00 PM |
Sun | Dec 18 | Rivers | 8:30 AM |
Sat | Jan 7 | vs. Worcester Academy | 2:00 PM |
Wed | Jan 11 | vs. Noble & Greenough | 4:30 PM |
Sat | Jan 14 | @ Governor's | 2:00 PM |
Wed | Jan 18 | @ St. Mark's | 2:30 PM |
Sat | Jan 21 | @ Cushing | 2:00 PM |
Wed | Jan 25 | @ Austin Prep (note) | 2:45 PM |
canceled
|
|||
Fri | Jan 27 | vs. Thayer | 5:30 PM |
Wed | Feb 1 | @ Groton | 2:45 PM |
Fri | Feb 3 | @ Proctor | 5:00 PM |
Sat | Feb 4 | @ Rivers | 2:00 PM |
Wed | Feb 8 | @ Tabor | 3:15 PM |
Sat | Feb 11 | @ Milton | 2:00 PM |
Wed | Feb 15 | vs. Lawrence Academy | 3:00 PM |
Fri | Feb 17 | @ Brooks | 5:30 PM |
Sat | Feb 18 | @ Holderness | 2:45 PM |
Wed | Feb 22 | @ BB&N | 4:30 PM |
Sat | Feb 25 | vs. St. George's | 2:00 PM |
|