March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ St. Paul's 1-3 | 11/30/2022 | Box Score | ||
L | @ Winchendon 0-4 | 12/04/2022 | Box Score | ||
T | @ Holderness 1-1 (OT) | 12/07/2022 | Box Score | ||
![]() |
|||||
W | vs. Greenwich Country Day 8-1 | ||||
L | vs. The Hill School 1-2 | 12/10/2022 | Box Score | ||
L | @ Exeter 1-5 | 12/11/2022 | Box Score | ||
L | vs. Tilton 2-5 | 12/14/2022 | Box Score | ||
L | vs. Pomfret 0-2 | 12/16/2022 | Box Score | ||
L | @ Portsmouth Abbey 0-2 | 12/16/2022 | Box Score | ||
L | vs. Groton 0-4 | 12/17/2022 | Box Score | ||
W | @ Kents Hill 4-2 | 01/11/2023 | Box Score | ||
L | vs. Tilton 1-4 | 01/14/2023 | Box Score | ||
L | vs. North Yarmouth Academy 0-3 | 01/16/2023 | Box Score | ||
L | vs. Vermont Academy 0-3 | 01/20/2023 | Box Score | ||
L | @ Berwick 1-2 | 01/26/2023 | Box Score | ||
W | vs. Pingree 3-0 | 01/28/2023 | Box Score | ||
L | @ Kimball Union 2-4 | 01/30/2023 | Box Score | ||
L | vs. Kimball Union 2-3 | 02/01/2023 | Box Score | ||
W | vs. Winchendon Green 6-4 | 02/03/2023 | Box Score | ||
L | @ Proctor 2-5 | 02/08/2023 | Box Score | ||
L | @ New Hampton 2-3 | 02/10/2023 | Box Score | ||
T | vs. Proctor 1-1 (OT) | 02/11/2023 | Box Score | ||
W | vs. Kents Hill 5-2 | 02/15/2023 | Box Score | ||
W | @ Pingree 5-0 | 02/17/2023 | Box Score | ||
_ | vs. New Hampton x-x | 02/18/2023 | Box Score | ||
_ | vs. Holderness x-x | 02/20/2023 | Box Score | ||
_ | @ Vermont Academy x-x | 02/22/2023 | Box Score | ||
_ | @ Vermont Academy x-x | 02/24/2023 | Box Score |
*
based on submitted game results.
|