March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. North Yarmouth Academy 2-1 | 11/30/2022 | Box Score | ||
L | @ New Hampton 0-1 | 12/07/2022 | Box Score | ||
W | vs. Kents Hill 8-1 | 12/09/2022 | Box Score | ||
![]() |
|||||
L | @ Cushing 0-7 | ||||
L | vs. Austin Prep 0-1 | 12/14/2022 | Box Score | ||
W | vs. Kents Hill 4-2 | 12/16/2022 | Box Score | ||
W | vs. Canterbury 4-1 | 12/17/2022 | Box Score | ||
L | vs. Holderness 0-2 | 12/17/2022 | Box Score | ||
L | vs. Winchendon 0-4 | 01/04/2023 | Box Score | ||
T | @ St. Mark's 1-1 (OT) | 01/07/2023 | Box Score | ||
L | vs. Kimball Union 0-4 (S) | 01/10/2023 | Box Score | ||
W | vs. Berwick 3-1 | 01/11/2023 | Box Score | ||
L | @ Southfield 1-5 | 01/13/2023 | Box Score | ||
W | vs. Middlesex 3-2 | 01/14/2023 | Box Score | ||
L | vs. Milton 0-5 | 01/18/2023 | Box Score | ||
L | @ St. George's 0-1 (OT) | 01/21/2023 | Box Score | ||
L | @ Groton 0-3 | 01/25/2023 | Box Score | ||
L | @ Kimball Union 2-5 | 01/27/2023 | Box Score | ||
W | @ Tilton 3-1 | 01/28/2023 | Box Score | ||
L | vs. BB&N 0-4 | 02/01/2023 | Box Score | ||
W | @ Worcester Academy 2-1 | 02/04/2023 | Box Score | ||
L | vs. Thayer 0-3 | 02/08/2023 | Box Score | ||
L | vs. Tabor 0-2 | 02/11/2023 | Box Score | ||
_ | vs. Rivers x-x | 02/15/2023 | Box Score | ||
_ | @ Lawrence Academy x-x | 02/18/2023 | Box Score | ||
_ | @ Noble & Greenough x-x | 02/22/2023 | Box Score | ||
_ | @ Brooks x-x | 02/25/2023 | Box Score |
*
based on submitted game results.
|