March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Southfield 0-1 | 12/02/2022 | Box Score | ||
L | @ Pomfret 3-4 | 12/03/2022 | Box Score | ||
W | vs. Brooks 5-1 | 12/07/2022 | Box Score | ||
![]() |
|||||
L | vs. Deerfield 1-3 | ||||
L | vs. Williston Northampton 1-2 | 12/16/2022 | Box Score | ||
W | vs. Westminster 4-1 | 12/17/2022 | Box Score | ||
L | @ Noble & Greenough 0-2 | 12/17/2022 | Box Score | ||
W | vs. Lawrence Academy 3-1 | 12/18/2022 | Box Score | ||
L | vs. Groton 0-1 | 01/07/2023 | Box Score | ||
L | vs. New Hampton 1-3 | 01/11/2023 | Box Score | ||
L | vs. Stanstead College 1-10 | 01/14/2023 | Box Score | ||
W | @ Rivers 3-0 | 01/18/2023 | Box Score | ||
W | vs. Winchendon 4-3 | 01/21/2023 | Box Score | ||
L | @ Andover 0-3 | 01/27/2023 | Box Score | ||
W | vs. Cushing 3-1 | 01/28/2023 | Box Score | ||
W | @ Governor's 4-0 | 02/01/2023 | Box Score | ||
L | @ Milton 2-4 | 02/03/2023 | Box Score | ||
W | vs. Exeter 3-2 | 02/04/2023 | Box Score | ||
W | @ St. George's 2-0 | 02/08/2023 | Box Score | ||
L | vs. Noble & Greenough 1-2 | 02/10/2023 | Box Score | ||
L | @ Tabor 0-6 | 02/15/2023 | Box Score | ||
W | vs. Lawrence Academy 2-1 | 02/17/2023 | Box Score | ||
W | @ St. Mark's 6-3 | 02/18/2023 | Box Score | ||
W | vs. Middlesex 2-0 | 02/22/2023 | Box Score | ||
_ | @ Thayer x-x | 02/24/2023 | Box Score | ||
_ | vs. Williston Northampton x-x | 02/25/2023 | Box Score | ||
_ | @ Austin Prep x-x | 03/01/2023 | Box Score | ||
_ | @ St. Paul's x-x | 03/03/2023 | Box Score |
*
based on submitted game results.
|