March 15, 2023
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Dec 3 | vs. Choate | 4:45 PM |
| Wed | Dec 7 | vs. St. Paul's | 3:30 PM |
| Fri | Dec 9 | @ Tabor | 6:45 PM |
| Sat | Dec 10 | @ St. George's | 3:00 PM |
| Fri | Dec 16 | St. Paul's | 11:30 AM |
| Fri | Dec 16 | @ Milton | 5:30 PM |
| Fri | Dec 16- Dec 18 | Harrington Tournament | |
| Sat | Dec 17 | St. Mark's | 12:30 PM |
| Sun | Dec 18 | BB&N | 10:00 AM |
| Sun | Jan 1 | @ Winchendon | 4:00 PM |
| Sun | Jan 1- Jan 2 | Winchendon | |
| Mon | Jan 2 | Frederick Gunn School | 11:00 AM |
| Mon | Jan 2 | Cushing | 3:30 PM |
| Fri | Jan 6 | @ Groton | 4:30 PM |
| Sat | Jan 7 | @ Winchendon | 2:00 PM |
| Wed | Jan 11 | @ St. Mark's | 3:30 PM |
| Fri | Jan 13 | vs. Pomfret | 6:00 PM |
| Sat | Jan 14 | vs. Brooks | 2:30 PM |
| Wed | Jan 18 | @ Andover | 4:30 PM |
| Sat | Jan 21 | @ Berkshire | 4:00 PM |
| Thu | Jan 26 | vs. Noble & Greenough | 6:00 PM |
| Wed | Feb 1 | vs. Milton | 3:45 PM |
| Wed | Feb 8 | vs. Cushing | 3:00 PM |
| Sat | Feb 11 | vs. Thayer | 3:30 PM |
| Wed | Feb 15 | @ Middlesex | 3:00 PM |
| Fri | Feb 17 | @ BB&N | 5:30 PM |
| Sat | Feb 18 | vs. Governor's | 12:30 PM |
| Mon | Feb 20 | @ Exeter | 5:30 PM |
| Wed | Feb 22 | @ Rivers | 5:30 PM |
| Sat | Feb 25 | @ Dexter Southfield | 1:00 PM |
| Wed | Mar 1 | Millbrook (note) | 3:30 PM |
|
@ Loomis
|
|||
|
