January 30, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ St. Mark's 3-1 | 12/03/2022 | Box Score | ||
T | vs. Loomis Chaffee 0-0 (OT) | 12/07/2022 | Box Score | ||
W | vs. Millbrook 3-1 | 12/09/2022 | Box Score | ||
![]() |
|||||
W | @ BB&N 3-1 | ||||
W | vs. Millbrook 4-2 | 12/15/2022 | Box Score | ||
L | @ Cushing 1-5 | 12/16/2022 | Box Score | ||
W | vs. Worcester Academy 4-2 | 12/16/2022 | Box Score | ||
L | vs. New Hampton 1-5 | 12/17/2022 | Box Score | ||
L | @ St. Paul's 1-2 | 01/07/2023 | Box Score | ||
T | vs. Lawrenceville 2-2 (OT) | 01/07/2023 | Box Score | ||
W | @ Northfield Mt. Hermon 6-1 | 01/11/2023 | Box Score | ||
L | vs. Exeter 2-3 (OT) | 01/14/2023 | Box Score | ||
L | @ Choate 1-2 | 01/18/2023 | Box Score | ||
_ | @ New Hampton x-x | 01/20/2023 | Box Score | ||
_ | @ Taft x-x | 01/21/2023 | Box Score | ||
_ | vs. Northfield Mt. Hermon x-x (OT) | 01/27/2023 | Box Score | ||
_ | vs. Andover x-x | 01/28/2023 | Box Score |
*
based on submitted game results.
|