March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. St. Mark's 5-4 | 11/30/2022 | Box Score | ||
W | vs. The Hill School 3-2 | 12/03/2022 | Box Score | ||
W | @ Kent 6-3 | 12/07/2022 | Box Score | ||
![]() |
|||||
W | vs. Loomis Chaffee 1-0 | ||||
L | vs. Noble & Greenough 1-2 | 12/16/2022 | Box Score | ||
L | vs. Williston Northampton 1-2 | 12/17/2022 | Box Score | ||
L | vs. BB&N 1-4 | 12/17/2022 | Box Score | ||
W | vs. St. Mark's 2-1 | 12/18/2022 | Box Score | ||
W | vs. Taft 2-1 | 01/07/2023 | Box Score | ||
W | vs. Choate 1-0 | 01/11/2023 | Box Score | ||
T | vs. Northfield Mt. Hermon 2-2 (OT) | 01/14/2023 | Box Score | ||
L | @ Millbrook 2-3 (OT) | 01/18/2023 | Box Score | ||
W | vs. Portsmouth Abbey 5-2 | 01/20/2023 | Box Score | ||
T | @ Hotchkiss 0-0 (OT) | 01/21/2023 | Box Score | ||
L | vs. Tabor 2-8 | 01/28/2023 | Box Score | ||
L | @ Loomis Chaffee 0-3 | 01/30/2023 | Box Score | ||
W | vs. Pomfret 3-1 | 02/01/2023 | Box Score | ||
L | @ Deerfield 0-1 | 02/08/2023 | Box Score | ||
L | @ Williston Northampton 1-7 | 02/09/2023 | Box Score | ||
W | vs. Canterbury 2-0 | 02/11/2023 | Box Score | ||
W | vs. Frederick Gunn School 4-1 | 02/13/2023 | Box Score | ||
T | @ Taft 1-1 (OT) | 02/15/2023 | Box Score | ||
_ | @ Berkshire x-x | 02/18/2023 | Box Score | ||
_ | vs. Lawrenceville x-x | 02/22/2023 | Box Score | ||
_ | vs. Kent x-x | 02/25/2023 | Box Score | ||
_ | vs. Taft x-x | 03/03/2023 | Box Score |
*
based on submitted game results.
|