March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Kent 0-6 | 12/03/2022 | Box Score | ||
W | @ Hotchkiss 5-2 | 12/05/2022 | Box Score | ||
L | @ Taft 1-4 | 12/07/2022 | Box Score | ||
![]() |
|||||
L | vs. Lawrenceville 2-4 | ||||
W | vs. New Hampton 3-1 | 12/15/2022 | Box Score | ||
W | vs. Winchendon 4-0 | 12/16/2022 | Box Score | ||
W | vs. Proctor 8-1 | 12/16/2022 | Box Score | ||
L | @ Cushing 1-7 | 12/17/2022 | Box Score | ||
L | @ Millbrook 2-4 | 01/04/2023 | Box Score | ||
W | vs. Frederick Gunn School 5-3 | 01/06/2023 | Box Score | ||
L | @ Loomis Chaffee 0-2 | 01/07/2023 | Box Score | ||
L | @ Williston Northampton 0-12 | 01/11/2023 | Box Score | ||
L | @ Noble & Greenough 2-9 | 01/14/2023 | Box Score | ||
L | vs. Millbrook 2-3 | 01/16/2023 | Box Score | ||
W | @ Northfield Mt. Hermon 7-2 | 01/18/2023 | Box Score | ||
L | vs. Lawrence Academy 1-2 | 01/21/2023 | Box Score | ||
L | vs. Cushing 1-4 | 01/22/2023 | Box Score | ||
L | vs. Canterbury 1-2 | 01/28/2023 | Box Score | ||
W | vs. Hotchkiss 3-0 | 02/01/2023 | Box Score | ||
W | vs. Pomfret 4-2 | 02/08/2023 | Box Score | ||
L | @ Deerfield 0-4 | 02/11/2023 | Box Score | ||
L | @ Choate 0-4 | 02/15/2023 | Box Score | ||
_ | vs. Westminster x-x | 02/18/2023 | Box Score | ||
_ | @ Frederick Gunn School x-x | 02/20/2023 | Box Score | ||
_ | vs. Taft x-x | 02/22/2023 | Box Score | ||
_ | @ Tabor x-x | 02/25/2023 | Box Score |
*
based on submitted game results.
|