March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Middlesex 0-7 | 12/02/2022 | Box Score | ||
L | @ Brooks 0-10 | 12/03/2022 | Box Score | ||
L | @ Governor's 1-8 | 12/09/2022 | Box Score | ||
![]() |
|||||
L | @ New Hampton 1-8 | ||||
W | vs. Cheverus HS 2-0 (S) | 12/12/2022 | Box Score | ||
L | @ Governor's 2-4 | 12/16/2022 | Box Score | ||
L | vs. Holderness 0-5 | 12/17/2022 | Box Score | ||
L | vs. Canterbury 2-7 | 12/17/2022 | Box Score | ||
T | @ Pingree 2-2 (OT) | 01/07/2023 | Box Score | ||
L | vs. Brewster Academy 2-4 | 01/11/2023 | Box Score | ||
T | vs. Proctor 2-2 (OT) | 01/13/2023 | Box Score | ||
L | vs. Winchendon Green 2-7 | 01/14/2023 | Box Score | ||
W | vs. Hebron 8-6 (S) | 01/18/2023 | Box Score | ||
L | @ Berwick 2-10 | 01/20/2023 | Box Score | ||
L | vs. North Yarmouth Academy 0-6 | 01/21/2023 | Box Score | ||
L | vs. Vermont Academy 1-9 | 01/25/2023 | Box Score | ||
L | @ Newton Country Day 2-4 | 01/27/2023 | Box Score | ||
L | vs. Worcester Academy 1-9 | 01/28/2023 | Box Score | ||
L | @ Austin Prep 1-4 | 02/01/2023 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/11/2023 | Box Score | ||
_ | vs. Hoosac x-x | 02/12/2023 | Box Score | ||
_ | @ Brewster Academy x-x | 02/15/2023 | Box Score | ||
_ | vs. Austin Prep x-x | 02/24/2023 | Box Score |
*
based on submitted game results.
|