March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Beverly HS 3-2 | 12/03/2022 | Box Score | ||
W | vs. Masconomet High School 5-0 | 12/03/2022 | Box Score | ||
L | vs. Austin Prep 0-3 | 12/04/2022 | Box Score | ||
![]() |
|||||
L | vs. Newton Country Day 2-5 | ||||
L | @ Berwick 1-8 | 12/09/2022 | Box Score | ||
W | vs. Winchendon Green 3-1 | 12/10/2022 | Box Score | ||
W | vs. Winsor 9-0 | 12/14/2022 | Box Score | ||
L | vs. Newton Country Day 1-4 | 12/16/2022 | Box Score | ||
L | vs. Tilton 1-3 | 12/17/2022 | Box Score | ||
L | vs. Greenwich Country Day 0-1 | 12/17/2022 | Box Score | ||
T | vs. Kents Hill 2-2 (OT) | 01/07/2023 | Box Score | ||
L | vs. North Yarmouth Academy 1-6 | 01/09/2023 | Box Score | ||
L | @ Groton 0-2 | 01/11/2023 | Box Score | ||
L | vs. Vermont Academy 3-7 | 01/14/2023 | Box Score | ||
L | vs. Austin Prep 0-10 | 01/20/2023 | Box Score | ||
L | @ Portsmouth Abbey 1-7 | 01/21/2023 | Box Score | ||
L | @ Newton Country Day 1-4 | 01/25/2023 | Box Score | ||
L | @ Brewster Academy 0-3 | 01/28/2023 | Box Score | ||
W | vs. Tilton 2-0 | 02/01/2023 | Box Score | ||
W | @ Winsor 7-3 | 02/03/2023 | Box Score | ||
L | @ Worcester Academy 0-8 | 02/10/2023 | Box Score | ||
L | vs. Pomfret 0-5 | 02/11/2023 | Box Score | ||
_ | @ North Yarmouth Academy x-x | 02/15/2023 | Box Score | ||
_ | vs. Brewster Academy x-x | 02/17/2023 | Box Score | ||
_ | vs. Beaver Country Day x-x | 02/21/2023 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/24/2023 | Box Score |
*
based on submitted game results.
|