March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Swarr | G | Fr | Westchester, PA | |||
| 2 | April Mittnacht | D | Jr | Mequon, WI | |||
| 4 | Lydia Libis | F | So | Bedford, NS | |||
| 5 | Hark Sandhu | D | Jr | Princeton, NJ | |||
| 6 | Corinne Mainwaring | F | So | Cheyenne, WY | |||
| 7 | Allie Mittnacht | F | Jr | Mequon, WI | |||
| 8 | Kathryn Kotchish | D | Sr | York, PA | |||
| 10 | KR Murphy | F | Sr | Wake Forrest, NC | |||
| 12 | Journey Kingwell | D | So | Houston, TX | |||
| 13 | Bella Coppolino | F | Jr | Leesburg, VA | |||
| 14 | Tatum Hall | F | Fr | Simsbury, CT | |||
| 15 | Ella Dunn | F | So | Kennett Square, PA | |||
| 16 | Nadia Wagner | F | Jr | Sheboygan, WI | |||
| 17 | Natalia Ulehla | D | So | Breckenridge, CO | |||
| 18 | Evvy Finch (C) | F | Sr | Elizabethtown, PA | |||
| 19 | Caroline Rousseau | D | So | Falmouth, ME | |||
| 20 | Anna Lloren | F | Sr | Lakeland, FL | |||
| 21 | Mya Chotvacs-Chase | F | Jr | Bloomfield, CO | |||
| 22 | Avery Cohen (C) | D | Sr | New Glasgow, PE | |||
| 26 | Addisyn Baird | F | Jr | Granger, IN | |||
| 27 | Julia Slaney | D | Sr | Scottsdale, AZ | |||
| 28 | Jillian Smith (C) | F | Sr | Long Valley, NJ | |||
| 29 | Amy Wang | G | Sr | Atlanta, GA |
|
