March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Jillian Smith | F | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | Sophia Swarr | G | Fr | 25 | 0 | 0 | 0 | 0 | 0.00 | |
| 26 | Addisyn Baird | F | Jr | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 21 | Mya Chotvacs-Chase | F | Jr | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 19 | Caroline Rousseau | D | So | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 17 | Natalia Ulehla | D | So | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 15 | Ella Dunn | F | So | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 14 | Tatum Hall | F | Fr | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 13 | Bella Coppolino | F | Jr | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 12 | Journey Kingwell | D | So | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | Corinne Mainwaring | F | So | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Lydia Libis | F | So | 26 | 0 | 0 | 0 | 0 | 0.00 | |
| 22 | Avery Cohen | D | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 16 | Nadia Wagner | F | Jr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Kathryn Kotchish | D | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | Allie Mittnacht | F | Jr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | Hark Sandhu | D | Jr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | April Mittnacht | D | Jr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 20 | Anna Lloren | F | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 18 | Evvy Finch | F | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 29 | Amy Wang | G | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 27 | Julia Slaney | D | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | KR Murphy | F | Sr | 28 | 0 | 0 | 0 | 0 | 0.00 |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Amy Wang | Sr | 0 | 0.00 | 0 | 0 | .000 | |
| 1 | Sophia Swarr | Fr | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
