March 14, 2026
| Result | Game Details | Date | |
|---|---|---|---|
| L | vs. Portledge 2-5 | 12/03/2025 | Box Score |
| L | vs. Canterbury 0-1 | 12/06/2025 | Box Score |
| L | @ Frederick Gunn School 1-7 | 01/07/2026 | Box Score |
| L | @ Darien HS 0-5 | 01/10/2026 | Box Score |
| W | @ Rye Country Day 5-1 | 01/21/2026 | Box Score |
| T | @ Greenwich Country Day 3-3 (OT) | 01/22/2026 | Box Score |
| W | vs. Sacred Heart Greenwich 6-1 | 01/28/2026 | Box Score |
| W | vs. Greenwich Country Day 6-2 | 01/31/2026 | Box Score |
| L | @ Millbrook 0-11 | 02/02/2026 | Box Score |
| L | vs. Darien HS 1-6 | 02/04/2026 | Box Score |
| L | @ Portledge 1-2 (OT) | 02/09/2026 | Box Score |
| W | vs. Rye Country Day 4-2 | 02/11/2026 | Box Score |
| W | @ Sacred Heart Greenwich 7-6 | 02/18/2026 | Box Score |
| W | vs. Newton Country Day 3-2 | 02/20/2026 | Box Score |
| W | vs. Sacred Heart Greenwich 5-2 | 02/25/2026 | Box Score |
| W | vs. Rye Country Day 3-1 | 02/27/2026 | Box Score |
*
based on submitted game results.
|