March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Elsa Caiazza | FD | Sr | Encinitas, CA | |||
| 3 | Christina Fossum | D | Sr | Bow, NH | |||
| 4 | Charlotte Lund | F | Sr | Elkins, NH | |||
| 9 | Abby McInerney | F | Jr | North Reading, MA | |||
| 10 | Sage Fields | FD | So | Aspen, CO | |||
| 11 | Fiona Piconi | D | Sr | Hebron, NH | |||
| 13 | Blake Phillips | F | Jr | Eagle River, AK | |||
| 14 | Viltaute Jasineviciute | F | Sr | Vilnius, Lithuania | |||
| 15 | Reagan Martens | D | Sr | Snowmass Village, CO | |||
| 17 | Bella Simeone | F | Sr | Aspen, CO | |||
| 18 | Ada Grotness | FD | So | Andover, NH | |||
| 19 | Sophia Molnar | D | Jr | Hopkinton, NH | |||
| 22 | Mary Kavanaugh | F | Jr | Exeter, NH | |||
| 23 | Jessey Greelish | F | Jr | Boxford, MA | |||
| 29 | Katherine Grady | G | Jr | Wilson, WY | |||
| 30 | Carina Eshbaugh | G | Jr | West Boylston, MA |
|
