March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Maria Dlugolecki | G | So | Randolf, NJ | |||
| 2 | Sofia Rodriguez | F | Jr | Montreal, QC | |||
| 3 | Jovana Moy | D | Jr | Huntington, NY | |||
| 4 | Meghan Grace | F | Sr | ||||
| 7 | Francesca Danielson | D | Jr | ||||
| 10 | Teyla Geekie (C) | D | Sr | Calgary, AB | |||
| 11 | Mackenzie Richardson (C) | F | Jr | ||||
| 12 | McKayla O'Donnell | F | Fr | ||||
| 13 | Kaitlyn Mcauliffe | D | Jr | Oxford, CT | |||
| 14 | Rylie Richardson | D | Jr | ||||
| 15 | Caroline Myers | F | Jr | ||||
| 16 | Tan Goksal | D | Jr | Istanbul, Turkey | |||
| 17 | Beatriz Pomar | F | Jr | ||||
| 21 | Isabella McKenna | F | Jr | Warren County, NJ | |||
| 22 | Sarah Lawson (C) | F | Jr | ||||
| 31 | Gabriella Cohen | G | Sr |
|
