December 11, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Allen | G | Fr | Norwood, MA | ||||
| 2 | Bridget Fitzgerald | D | Sr | Boylston, MA | ||||
| 3 | Maribeth Fitzgerald (C) | F | Sr | Boylston, MA | ||||
|
|
||||||||
| _ | Alex Lee | D | Sr | _ | ||||
| _ | Lila Huggon | F | Fr | _ | _ | _ | _ | |
| _ | Kayleigh Koen (C) | D | Jr | _ | _ | _ | _ | |
| _ | Brooklyn Asbach | F | So | _ | _ | _ | _ | |
| _ | Luciana Cicarello | F | Jr | _ | _ | _ | _ | |
| _ | Jocelyn Gray | F | Fr | _ | _ | _ | _ | |
| _ | Annie Cicarello | F | Jr | _ | _ | _ | _ | |
| _ | Anne Flippo | F | So | _ | _ | _ | _ | |
| _ | Shae Webber | D | Jr | _ | _ | _ | _ | |
| _ | Lucy Taylor | F | Fr | _ | _ | _ | _ | |
| _ | Nina Hurley | F | Sr | _ | _ | _ | _ | |
| _ | Caroline Kreuz | F | So | _ | _ | _ | _ | |
| _ | Allie Sauls | F | So | _ | _ | _ | _ | |
| _ | Abbey Deroeve | D | So | _ | _ | _ | _ | |
| _ | Katie Barrett | F | Jr | _ | _ | _ | _ | |
| _ | Mia Schabkar | D | So | _ | _ | _ | _ | |
| _ | Hannah Macron (C) | F | Sr | _ | _ | _ | _ | |
| _ | Angela An | D | So | _ | _ | _ | _ | |
| _ | Sammi Ruzzo | F | So | _ | _ | _ | _ | |
| _ | Erin Drew | G | Fr | _ | _ | _ | _ | |
|
