December 21, 2024
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Thayer | 6-0-0 | 1.000 | 12 | 25 | 3 | +22 | 5-0-0 | W6 |
Exeter | 5-0-0 | 1.000 | 10 | 17 | 6 | +11 | 5-0-0 | W5 |
Rivers | 3-0-0 | 1.000 | 6 | 16 | 8 | +8 | 3-0-0 | W3 |
Williston Northampton | _ | 1.000 | _ | _ | _ | 3-0-0 | _ | |
Groton | _ | .929 | _ | _ | _ | _ | 4-0-1 | _ |
BB&N | _ | .917 | _ | _ | _ | _ | 5-0-0 | _ |
Cushing | _ | .875 | _ | _ | _ | _ | 4-1-0 | _ |
Dexter Southfield | _ | .875 | _ | _ | _ | _ | 3-0-1 | _ |
Noble & Greenough | _ | .833 | _ | _ | _ | _ | 5-0-0 | _ |
Loomis Chaffee | _ | .813 | _ | _ | _ | _ | 4-0-1 | _ |
Kent | _ | .800 | _ | _ | _ | _ | 4-1-0 | _ |
Mount St. Charles | _ | .750 | _ | _ | _ | _ | 3-1-0 | _ |
Holderness | _ | .667 | _ | _ | _ | _ | 4-1-0 | _ |
North Yarmouth Academy | _ | .667 | _ | _ | _ | _ | 4-1-0 | _ |
Frederick Gunn School | _ | .667 | _ | _ | _ | _ | 3-2-0 | _ |
St. George's | _ | .667 | _ | _ | _ | _ | 3-2-0 | _ |
Andover | _ | .625 | _ | _ | _ | _ | 2-1-1 | _ |
Middlesex | _ | .600 | _ | _ | _ | _ | 3-2-0 | _ |
Pingree | _ | .571 | _ | _ | _ | _ | 4-1-0 | _ |
Austin Prep | _ | .571 | _ | _ | _ | _ | 2-3-0 | _ |
Deerfield | _ | .563 | _ | _ | _ | _ | 2-2-1 | _ |
Governor's | _ | .563 | _ | _ | _ | _ | 2-2-1 | _ |
Proctor | _ | .500 | _ | _ | _ | _ | 1-2-2 | _ |
New Hampton | _ | .500 | _ | _ | _ | _ | 1-3-1 | _ |
Tilton | _ | .500 | _ | _ | _ | _ | 1-3-1 | _ |
Kents Hill | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
Lawrence Academy | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
Vermont Academy | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Berkshire | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Berwick | _ | .500 | _ | _ | _ | _ | 2-2-0 | _ |
Brewster Academy | _ | .444 | _ | _ | _ | _ | 4-1-0 | _ |
St. Paul's | _ | .429 | _ | _ | _ | _ | 2-3-0 | _ |
Brooks | _ | .417 | _ | _ | _ | _ | 2-2-1 | _ |
Greenwich Country Day | _ | .417 | _ | _ | _ | _ | 2-2-1 | _ |
Taft | _ | .417 | _ | _ | _ | _ | 1-3-1 | _ |
Tabor | _ | .400 | _ | _ | _ | _ | 2-3-0 | _ |
St. Mark's | _ | .333 | _ | _ | _ | _ | 1-4-0 | _ |
Worcester Academy | _ | .333 | _ | _ | _ | _ | 1-2-2 | _ |
Millbrook | _ | .250 | _ | _ | _ | _ | 2-3-0 | _ |
Choate | _ | .250 | _ | _ | _ | _ | 1-3-1 | _ |
Hotchkiss | _ | .250 | _ | _ | _ | _ | 1-3-0 | _ |
Kimball Union | _ | .214 | _ | _ | _ | _ | 1-3-1 | _ |
Pomfret | _ | .200 | _ | _ | _ | _ | 1-4-0 | _ |
Milton | _ | .200 | _ | _ | _ | _ | 1-4-0 | _ |
Newton Country Day | _ | .200 | _ | _ | _ | _ | 1-4-0 | _ |
Portsmouth Abbey | _ | .071 | _ | _ | _ | _ | 0-4-1 | _ |
Hebron | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
Westminster | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Northfield Mt. Hermon | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
Greenwich Academy | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Sacred Heart Greenwich | _ | .000 | _ | _ | _ | _ | 0-4-0 | _ |
Rye Country Day | _ | .750 | _ | _ | _ | _ | 1-0-1 | _ |
Canterbury | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
Hoosac | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
Winsor | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.