January 22, 2025
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 12-0-0 | 1.000 | 24 | 58 | 7 | +51 | 5-0-0 | W12 |
Thayer | 9-0-2 | .909 | 20 | 44 | 9 | +35 | 3-0-2 | W1 |
Cushing | 14-2-0 | .875 | 28 | 77 | 29 | +48 | 5-0-0 | W5 |
Loomis Chaffee | _ | .875 | _ | _ | _ | 4-0-1 | _ | |
Dexter Southfield | _ | .850 | _ | _ | _ | _ | 4-0-1 | _ |
Exeter | _ | .833 | _ | _ | _ | _ | 3-1-1 | _ |
Mount St. Charles | _ | .818 | _ | _ | _ | _ | 4-1-0 | _ |
North Yarmouth Academy | _ | .773 | _ | _ | _ | _ | 4-0-1 | _ |
Noble & Greenough | _ | .769 | _ | _ | _ | _ | 4-1-0 | _ |
BB&N | _ | .750 | _ | _ | _ | _ | 3-2-0 | _ |
Andover | _ | .722 | _ | _ | _ | _ | 4-1-0 | _ |
St. George's | _ | .708 | _ | _ | _ | _ | 3-1-1 | _ |
Frederick Gunn School | _ | .692 | _ | _ | _ | _ | 3-2-0 | _ |
Governor's | _ | .667 | _ | _ | _ | _ | 3-1-1 | _ |
Rivers | _ | .650 | _ | _ | _ | _ | 2-2-1 | _ |
Deerfield | _ | .636 | _ | _ | _ | _ | 2-1-2 | _ |
Groton | _ | .636 | _ | _ | _ | _ | 1-3-1 | _ |
New Hampton | _ | .615 | _ | _ | _ | _ | 4-1-0 | _ |
Holderness | _ | .571 | _ | _ | _ | _ | 2-3-0 | _ |
Kent | _ | .550 | _ | _ | _ | _ | 1-3-1 | _ |
Tilton | _ | .536 | _ | _ | _ | _ | 4-1-0 | _ |
Austin Prep | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
St. Paul's | _ | .500 | _ | _ | _ | _ | 3-1-1 | _ |
Lawrence Academy | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
Berkshire | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Tabor | _ | .500 | _ | _ | _ | _ | 3-1-1 | _ |
Berwick | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
Proctor | _ | .464 | _ | _ | _ | _ | 2-3-0 | _ |
Greenwich Country Day | _ | .455 | _ | _ | _ | _ | 2-2-1 | _ |
Choate | _ | .450 | _ | _ | _ | _ | 3-2-0 | _ |
Taft | _ | .450 | _ | _ | _ | _ | 2-3-0 | _ |
St. Mark's | _ | .409 | _ | _ | _ | _ | 2-2-1 | _ |
Vermont Academy | _ | .389 | _ | _ | _ | _ | 1-3-1 | _ |
Middlesex | _ | .375 | _ | _ | _ | _ | 1-3-1 | _ |
Brewster Academy | _ | .364 | _ | _ | _ | _ | 2-3-0 | _ |
Pingree | _ | .357 | _ | _ | _ | _ | 1-4-0 | _ |
Millbrook | _ | .346 | _ | _ | _ | _ | 2-2-1 | _ |
Canterbury | _ | .333 | _ | _ | _ | _ | 3-2-0 | _ |
Milton | _ | .318 | _ | _ | _ | _ | 1-3-1 | _ |
Brooks | _ | .308 | _ | _ | _ | _ | 1-4-0 | _ |
Pomfret | _ | .292 | _ | _ | _ | _ | 1-3-1 | _ |
Kimball Union | _ | .292 | _ | _ | _ | _ | 2-3-0 | _ |
Kents Hill | _ | .286 | _ | _ | _ | _ | 0-4-1 | _ |
Worcester Academy | _ | .273 | _ | _ | _ | _ | 1-4-0 | _ |
Newton Country Day | _ | .250 | _ | _ | _ | _ | 1-3-1 | _ |
Portsmouth Abbey | _ | .192 | _ | _ | _ | _ | 1-4-0 | _ |
Hoosac | _ | .143 | _ | _ | _ | _ | 0-5-0 | _ |
Hotchkiss | _ | .125 | _ | _ | _ | _ | 0-5-0 | _ |
Westminster | _ | .100 | _ | _ | _ | _ | 1-4-0 | _ |
Hebron | _ | .071 | _ | _ | _ | _ | 0-4-1 | _ |
Greenwich Academy | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Northfield Mt. Hermon | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Sacred Heart Greenwich | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Rye Country Day | _ | .833 | _ | _ | _ | _ | 2-0-1 | _ |
Winsor | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.