March 14, 2025
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Loomis Chaffee | 24-2-1 | .907 | 49 | 114 | 30 | +84 | 5-0-0 | W5 |
| Williston Northampton | 22-2-1 | .900 | 45 | 117 | 23 | +94 | 3-2-0 | L1 |
| North Yarmouth Academy | 21-3-2 | .846 | 44 | 68 | 26 | +42 | 4-0-1 | W4 |
| Noble & Greenough | 22-6-1 | .776 | 45 | 117 | 36 | +81 | 2-3-0 | L2 |
| Dexter Southfield | 14-3-4 | .762 | 32 | 70 | 32 | +38 | 2-3-0 | L1 |
| New Hampton | 22-6-4 | .750 | 48 | 119 | 50 | +69 | 5-0-0 | W12 |
| Groton | 17-5-2 | .750 | 36 | 73 | 40 | +33 | 4-1-0 | L1 |
| Deerfield | 19-6-2 | .741 | 40 | 86 | 35 | +51 | 4-1-0 | W3 |
| Thayer | 19-6-2 | .741 | 40 | 100 | 50 | +50 | 2-3-0 | L1 |
| Cushing | 23-8-1 | .734 | 47 | 128 | 71 | +57 | 3-2-0 | L1 |
| Andover | 16-5-4 | .720 | 36 | 97 | 38 | +59 | 2-2-1 | L1 |
| BB&N | 19-7-2 | .714 | 40 | 94 | 58 | +36 | 3-2-0 | L1 |
| Mount St. Charles | 14-6-0 | .700 | 28 | 81 | 58 | +23 | 3-2-0 | L1 |
| Kent | 13-7-1 | .643 | 27 | 62 | 43 | +19 | 4-1-0 | L1 |
| Rivers | 16-10-1 | .611 | 33 | 89 | 60 | +29 | 4-1-0 | L1 |
| Berkshire | 12-8-2 | .591 | 26 | 55 | 40 | +15 | 3-2-0 | L2 |
| Exeter | 13-9-2 | .583 | 28 | 74 | 51 | +23 | 2-2-1 | L1 |
| Frederick Gunn School | 14-10-1 | .580 | 29 | 70 | 59 | +11 | 2-3-0 | L1 |
| Austin Prep | 17-14-0 | .548 | 34 | 99 | 73 | +26 | 4-1-0 | L1 |
| Greenwich Country Day | 11-9-2 | .545 | 24 | 54 | 67 | -13 | 3-2-0 | L1 |
| Tabor | 14-12-1 | .537 | 29 | 67 | 57 | +10 | 4-1-0 | L1 |
| Holderness | 15-13-0 | .536 | 30 | 66 | 55 | +11 | 3-2-0 | W1 |
| St. George's | 12-11-2 | .520 | 26 | 63 | 56 | +7 | 2-3-0 | L1 |
| Brewster Academy | 13-12-2 | .519 | 28 | 75 | 76 | -1 | 2-3-0 | L1 |
| Governor's | 14-13-2 | .517 | 30 | 70 | 63 | +7 | 2-3-0 | L1 |
| St. Paul's | 14-14-1 | .500 | 29 | 83 | 69 | +14 | 3-2-0 | L2 |
| Choate | 10-11-1 | .477 | 21 | 62 | 43 | +19 | 2-3-0 | L1 |
| St. Mark's | 11-13-3 | .463 | 25 | 49 | 65 | -16 | 3-2-0 | L1 |
| Millbrook | 8-10-5 | .457 | 21 | 67 | 67 | 0 | 3-1-1 | W1 |
| Milton | 10-13-2 | .440 | 22 | 56 | 65 | -9 | 2-2-1 | L1 |
| Portsmouth Abbey | 10-14-3 | .426 | 23 | 68 | 70 | -2 | 3-2-0 | W2 |
| Vermont Academy | 9-13-4 | .423 | 22 | 49 | 62 | -13 | 1-3-1 | W1 |
| Tilton | 11-17-1 | .397 | 23 | 51 | 70 | -19 | 0-5-0 | L5 |
| Canterbury | 9-14-0 | .391 | 18 | 60 | 88 | -28 | 3-2-0 | W2 |
| Worcester Academy | 9-15-3 | .389 | 21 | 60 | 97 | -37 | 1-3-1 | L2 |
| Taft | 8-13-1 | .386 | 17 | 38 | 58 | -20 | 2-3-0 | W1 |
| Lawrence Academy | 10-16-0 | .385 | 20 | 56 | 90 | -34 | 0-5-0 | L5 |
| Middlesex | 9-15-2 | .385 | 20 | 64 | 84 | -20 | 2-3-0 | L2 |
| Pingree | 9-17-0 | .346 | 18 | 80 | 75 | +5 | 2-3-0 | L1 |
| Proctor | 8-17-3 | .339 | 19 | 47 | 92 | -45 | 0-5-0 | L7 |
| Kimball Union | 7-16-3 | .327 | 17 | 60 | 83 | -23 | 1-3-1 | T1 |
| Kents Hill | 7-17-4 | .321 | 18 | 37 | 71 | -34 | 1-3-1 | L1 |
| Greenwich Academy | 6-13-0 | .316 | 12 | 35 | 89 | -54 | 3-2-0 | L1 |
| Berwick | 6-14-0 | .300 | 12 | 47 | 59 | -12 | 1-4-0 | L2 |
| Pomfret | 7-19-1 | .278 | 15 | 45 | 71 | -26 | 2-3-0 | L1 |
| Newton Country Day | 5-16-1 | .250 | 11 | 49 | 114 | -65 | 1-4-0 | L1 |
| Westminster | 4-16-2 | .227 | 10 | 33 | 79 | -46 | 2-3-0 | L2 |
| Hotchkiss | 4-15-1 | .225 | 9 | 40 | 86 | -46 | 0-5-0 | L6 |
| Brooks | 4-19-2 | .200 | 10 | 23 | 103 | -80 | 0-5-0 | L8 |
| Hoosac | 3-15-0 | .167 | 6 | 44 | 76 | -32 | 1-4-0 | L3 |
| Hebron | 1-12-2 | .133 | 4 | 18 | 53 | -35 | 1-4-0 | L2 |
| Northfield Mt. Hermon | 1-20-0 | .048 | 2 | 10 | 102 | -92 | 1-4-0 | W1 |
| Sacred Heart Greenwich | 0-11-0 | .000 | 0 | 8 | 55 | -47 | 0-5-0 | L11 |
| Rye Country Day | 3-3-1 | .500 | 7 | 14 | 18 | -4 | 2-3-0 | L2 |
| Winsor | 0-8-0 | .000 | 0 | 11 | 71 | -60 | 0-5-0 | L8 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.