February 23, 2025
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 20-0-1 | .976 | 41 | 104 | 14 | +90 | 5-0-0 | W8 |
Loomis Chaffee | 19-2-1 | .886 | 39 | 94 | 23 | +71 | 4-1-0 | L1 |
North Yarmouth Academy | 19-3-2 | .833 | 40 | 63 | 26 | +37 | 4-0-1 | W2 |
![]() |
||||||||
Dexter Southfield | _ | .833 | _ | _ | _ | 4-1-0 | _ | |
Noble & Greenough | _ | .827 | _ | _ | _ | _ | 3-1-1 | _ |
Thayer | _ | .826 | _ | _ | _ | _ | 4-1-0 | _ |
Andover | _ | .775 | _ | _ | _ | _ | 3-1-1 | _ |
Groton | _ | .762 | _ | _ | _ | _ | 4-1-0 | _ |
BB&N | _ | .739 | _ | _ | _ | _ | 4-1-0 | _ |
Cushing | _ | .732 | _ | _ | _ | _ | 2-3-0 | _ |
Mount St. Charles | _ | .722 | _ | _ | _ | _ | 4-1-0 | _ |
Deerfield | _ | .714 | _ | _ | _ | _ | 3-2-0 | _ |
New Hampton | _ | .692 | _ | _ | _ | _ | 5-0-0 | _ |
Berkshire | _ | .632 | _ | _ | _ | _ | 5-0-0 | _ |
Frederick Gunn School | _ | .614 | _ | _ | _ | _ | 3-1-1 | _ |
Kent | _ | .607 | _ | _ | _ | _ | 3-2-0 | _ |
Rivers | _ | .587 | _ | _ | _ | _ | 4-1-0 | _ |
Exeter | _ | .575 | _ | _ | _ | _ | 2-3-0 | _ |
Governor's | _ | .538 | _ | _ | _ | _ | 2-3-0 | _ |
Austin Prep | _ | .536 | _ | _ | _ | _ | 4-1-0 | _ |
Greenwich Country Day | _ | .526 | _ | _ | _ | _ | 3-2-0 | _ |
St. George's | _ | .524 | _ | _ | _ | _ | 1-3-1 | _ |
Brewster Academy | _ | .522 | _ | _ | _ | _ | 3-2-0 | _ |
Holderness | _ | .520 | _ | _ | _ | _ | 3-2-0 | _ |
St. Paul's | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
Tabor | _ | .477 | _ | _ | _ | _ | 2-3-0 | _ |
Choate | _ | .475 | _ | _ | _ | _ | 2-3-0 | _ |
Milton | _ | .455 | _ | _ | _ | _ | 3-1-1 | _ |
Millbrook | _ | .452 | _ | _ | _ | _ | 3-1-1 | _ |
Tilton | _ | .442 | _ | _ | _ | _ | 1-4-0 | _ |
Lawrence Academy | _ | .435 | _ | _ | _ | _ | 2-3-0 | _ |
St. Mark's | _ | .432 | _ | _ | _ | _ | 2-3-0 | _ |
Middlesex | _ | .417 | _ | _ | _ | _ | 3-2-0 | _ |
Vermont Academy | _ | .413 | _ | _ | _ | _ | 1-4-0 | _ |
Worcester Academy | _ | .380 | _ | _ | _ | _ | 1-3-1 | _ |
Taft | _ | .375 | _ | _ | _ | _ | 2-3-0 | _ |
Portsmouth Abbey | _ | .370 | _ | _ | _ | _ | 3-1-1 | _ |
Proctor | _ | .365 | _ | _ | _ | _ | 0-5-0 | _ |
Canterbury | _ | .364 | _ | _ | _ | _ | 2-3-0 | _ |
Kimball Union | _ | .333 | _ | _ | _ | _ | 1-4-0 | _ |
Berwick | _ | .333 | _ | _ | _ | _ | 1-4-0 | _ |
Kents Hill | _ | .308 | _ | _ | _ | _ | 1-3-1 | _ |
Pingree | _ | .304 | _ | _ | _ | _ | 1-4-0 | _ |
Greenwich Academy | _ | .294 | _ | _ | _ | _ | 2-3-0 | _ |
Hotchkiss | _ | .281 | _ | _ | _ | _ | 1-4-0 | _ |
Pomfret | _ | .260 | _ | _ | _ | _ | 1-4-0 | _ |
Westminster | _ | .238 | _ | _ | _ | _ | 2-3-0 | _ |
Newton Country Day | _ | .237 | _ | _ | _ | _ | 2-3-0 | _ |
Brooks | _ | .217 | _ | _ | _ | _ | 0-5-0 | _ |
Hoosac | _ | .188 | _ | _ | _ | _ | 1-4-0 | _ |
Hebron | _ | .154 | _ | _ | _ | _ | 1-3-1 | _ |
Northfield Mt. Hermon | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Winsor | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Sacred Heart Greenwich | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Rye Country Day | _ | .583 | _ | _ | _ | _ | 2-2-1 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.