March 26, 2025
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Loomis Chaffee | 24-2-1 | .907 | 49 | 114 | 30 | +84 | 5-0-0 | W5 |
Williston Northampton | 22-2-1 | .900 | 45 | 117 | 23 | +94 | 3-2-0 | L1 |
North Yarmouth Academy | 21-3-2 | .846 | 44 | 68 | 26 | +42 | 4-0-1 | W4 |
![]() |
||||||||
Noble & Greenough | _ | .776 | _ | _ | _ | 2-3-0 | _ | |
Dexter Southfield | _ | .762 | _ | _ | _ | _ | 2-3-0 | _ |
New Hampton | _ | .750 | _ | _ | _ | _ | 5-0-0 | _ |
Groton | _ | .750 | _ | _ | _ | _ | 4-1-0 | _ |
Deerfield | _ | .741 | _ | _ | _ | _ | 4-1-0 | _ |
Thayer | _ | .741 | _ | _ | _ | _ | 2-3-0 | _ |
Cushing | _ | .734 | _ | _ | _ | _ | 3-2-0 | _ |
Andover | _ | .720 | _ | _ | _ | _ | 2-2-1 | _ |
BB&N | _ | .714 | _ | _ | _ | _ | 3-2-0 | _ |
Mount St. Charles | _ | .700 | _ | _ | _ | _ | 3-2-0 | _ |
Kent | _ | .643 | _ | _ | _ | _ | 4-1-0 | _ |
Rivers | _ | .611 | _ | _ | _ | _ | 4-1-0 | _ |
Berkshire | _ | .591 | _ | _ | _ | _ | 3-2-0 | _ |
Exeter | _ | .583 | _ | _ | _ | _ | 2-2-1 | _ |
Frederick Gunn School | _ | .580 | _ | _ | _ | _ | 2-3-0 | _ |
Austin Prep | _ | .548 | _ | _ | _ | _ | 4-1-0 | _ |
Greenwich Country Day | _ | .545 | _ | _ | _ | _ | 3-2-0 | _ |
Tabor | _ | .537 | _ | _ | _ | _ | 4-1-0 | _ |
Holderness | _ | .536 | _ | _ | _ | _ | 3-2-0 | _ |
St. George's | _ | .520 | _ | _ | _ | _ | 2-3-0 | _ |
Brewster Academy | _ | .519 | _ | _ | _ | _ | 2-3-0 | _ |
Governor's | _ | .517 | _ | _ | _ | _ | 2-3-0 | _ |
St. Paul's | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
Choate | _ | .477 | _ | _ | _ | _ | 2-3-0 | _ |
St. Mark's | _ | .463 | _ | _ | _ | _ | 3-2-0 | _ |
Millbrook | _ | .457 | _ | _ | _ | _ | 3-1-1 | _ |
Milton | _ | .440 | _ | _ | _ | _ | 2-2-1 | _ |
Portsmouth Abbey | _ | .426 | _ | _ | _ | _ | 3-2-0 | _ |
Vermont Academy | _ | .423 | _ | _ | _ | _ | 1-3-1 | _ |
Tilton | _ | .397 | _ | _ | _ | _ | 0-5-0 | _ |
Canterbury | _ | .391 | _ | _ | _ | _ | 3-2-0 | _ |
Worcester Academy | _ | .389 | _ | _ | _ | _ | 1-3-1 | _ |
Taft | _ | .386 | _ | _ | _ | _ | 2-3-0 | _ |
Lawrence Academy | _ | .385 | _ | _ | _ | _ | 0-5-0 | _ |
Middlesex | _ | .385 | _ | _ | _ | _ | 2-3-0 | _ |
Pingree | _ | .346 | _ | _ | _ | _ | 2-3-0 | _ |
Proctor | _ | .339 | _ | _ | _ | _ | 0-5-0 | _ |
Kimball Union | _ | .327 | _ | _ | _ | _ | 1-3-1 | _ |
Kents Hill | _ | .321 | _ | _ | _ | _ | 1-3-1 | _ |
Greenwich Academy | _ | .316 | _ | _ | _ | _ | 3-2-0 | _ |
Berwick | _ | .300 | _ | _ | _ | _ | 1-4-0 | _ |
Pomfret | _ | .278 | _ | _ | _ | _ | 2-3-0 | _ |
Newton Country Day | _ | .250 | _ | _ | _ | _ | 1-4-0 | _ |
Westminster | _ | .227 | _ | _ | _ | _ | 2-3-0 | _ |
Hotchkiss | _ | .225 | _ | _ | _ | _ | 0-5-0 | _ |
Brooks | _ | .200 | _ | _ | _ | _ | 0-5-0 | _ |
Hoosac | _ | .167 | _ | _ | _ | _ | 1-4-0 | _ |
Hebron | _ | .133 | _ | _ | _ | _ | 1-4-0 | _ |
Northfield Mt. Hermon | _ | .048 | _ | _ | _ | _ | 1-4-0 | _ |
Sacred Heart Greenwich | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Rye Country Day | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
Winsor | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.