February 24, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. North Yarmouth Academy 2-1 | 12/06/2024 | Box Score | ||
W | @ St. Mark's 3-2 | 12/07/2024 | Box Score | ||
L | vs. Loomis Chaffee 2-3 (OT) | 12/11/2024 | Box Score | ||
![]() |
|||||
W | vs. Millbrook 5-0 | ||||
L | @ BB&N 2-3 | 12/14/2024 | Box Score | ||
W | vs. Berkshire 4-3 | 12/19/2024 | Box Score | ||
L | vs. Groton 1-2 | 12/20/2024 | Box Score | ||
T | vs. New Hampton 2-1 (Shootout)1 | 12/20/2024 | Box Score | ||
W | vs. Proctor 6-0 | 12/21/2024 | Box Score | ||
W | vs. Lawrenceville 5-1 | 01/11/2025 | Box Score | ||
W | @ Northfield Mt. Hermon 9-0 | 01/15/2025 | Box Score | ||
T | vs. Exeter 2-2 (OT) | 01/18/2025 | Box Score | ||
W | @ Choate 2-1 | 01/22/2025 | Box Score | ||
W | @ New Hampton 2-1 | 01/24/2025 | Box Score | ||
W | vs. Taft 5-0 | 01/25/2025 | Box Score | ||
W | vs. Pomfret 3-0 | 01/29/2025 | Box Score | ||
W | vs. Andover 1-0 | 02/01/2025 | Box Score | ||
W | @ St. Paul's 4-1 | 02/05/2025 | Box Score | ||
_ | vs. Westminster x-x | 02/12/2025 | Box Score | ||
_ | vs. Berkshire x-x | 02/15/2025 | Box Score | ||
_ | @ Cushing x-x | 02/19/2025 | Box Score | ||
_ | @ Hotchkiss x-x | 02/22/2025 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|