February 24, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Noble & Greenough 4-3 | 12/04/2024 | Box Score | ||
W | @ Milton 6-0 | 12/07/2024 | Box Score | ||
T | vs. Governor's 2-2 (OT) | 12/11/2024 | Box Score | ||
![]() |
|||||
W | @ St. Paul's 4-2 | ||||
L | @ Thayer 1-2 | 12/14/2024 | Box Score | ||
L | vs. Groton 1-2 (OT) | 12/19/2024 | Box Score | ||
T | vs. Deerfield 1-2 (Shootout)1 | 12/20/2024 | Box Score | ||
L | vs. Berkshire 0-3 | 12/20/2024 | Box Score | ||
W | vs. Worcester Academy 4-0 | 12/21/2024 | Box Score | ||
W | @ Middlesex 7-0 | 01/11/2025 | Box Score | ||
W | @ BB&N 5-1 | 01/15/2025 | Box Score | ||
L | vs. Tabor 2-3 (OT) | 01/18/2025 | Box Score | ||
W | vs. Holderness 2-0 | 01/20/2025 | Box Score | ||
L | vs. Deerfield 1-2 | 01/24/2025 | Box Score | ||
W | vs. Worcester Academy 9-2 | 01/25/2025 | Box Score | ||
W | @ Vermont Academy 7-0 | 01/31/2025 | Box Score | ||
T | @ St. Mark's 3-3 (OT) | 02/01/2025 | Box Score | ||
W | @ Tilton 6-0 | 02/03/2025 | Box Score | ||
T | vs. Cushing 1-1 (OT) | 02/05/2025 | Box Score | ||
L | vs. Andover 2-5 | 02/07/2025 | Box Score | ||
W | vs. St. Paul's 4-3 | 02/12/2025 | Box Score | ||
W | @ Brewster Academy 8-1 | 02/14/2025 | Box Score | ||
_ | vs. Exeter x-x | 02/15/2025 | Box Score | ||
_ | vs. Dexter Southfield x-x | 02/19/2025 | Box Score | ||
_ | @ Proctor x-x | 02/21/2025 | Box Score | ||
_ | vs. Brewster Academy x-x | 02/22/2025 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|