February 24, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
T | @ Berkshire 3-3 (S) | 12/04/2024 | Box Score | ||
W | @ Hotchkiss 4-0 | 12/06/2024 | Box Score | ||
L | @ St. George's 1-3 | 12/07/2024 | Box Score | ||
![]() |
|||||
L | vs. Taft 0-3 | ||||
W | @ Millbrook 4-1 | 12/11/2024 | Box Score | ||
W | vs. Greenwich Academy 10-0 | 12/18/2024 | Box Score | ||
W | @ Portsmouth Abbey 4-2 | 12/20/2024 | Box Score | ||
W | vs. Tilton 1-0 | 12/21/2024 | Box Score | ||
W | vs. Pomfret 4-2 | 12/21/2024 | Box Score | ||
W | @ Greenwich Academy 4-2 | 01/08/2025 | Box Score | ||
L | vs. Choate 1-3 | 01/10/2025 | Box Score | ||
W | @ Kent 3-0 | 01/13/2025 | Box Score | ||
W | vs. Portsmouth Abbey 5-1 | 01/15/2025 | Box Score | ||
L | @ Williston Northampton 0-8 | 01/18/2025 | Box Score | ||
L | @ Canterbury 2-3 | 01/22/2025 | Box Score | ||
L | vs. Lawrenceville 1-4 | 01/25/2025 | Box Score | ||
L | vs. The Hill School 1-4 | 01/26/2025 | Box Score | ||
L | @ Berkshire 1-3 | 01/29/2025 | Box Score | ||
L | @ Loomis Chaffee 0-10 | 02/05/2025 | Box Score | ||
W | @ Hoosac 6-2 | 02/08/2025 | Box Score | ||
T | vs. Millbrook 1-1 (OT) | 02/12/2025 | Box Score | ||
_ | @ Taft x-x | 02/14/2025 | Box Score | ||
_ | @ Westminster x-x | 02/17/2025 | Box Score | ||
_ | @ Vermont Academy x-x | 02/19/2025 | Box Score | ||
_ | vs. Canterbury x-x | 02/22/2025 | Box Score |
*
based on submitted game results.
|