November 21, 2024
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec | @ St. Paul's | X:00 PM |
Sat | Dec | vs. Governor's | X:30 PM |
Wed | Dec | @ Holderness | X:00 PM |
Fri | Dec | X:00 PM | |
Fri | Dec 13- Dec 15 | Phillips Exeter | |
Wed | Dec | @ Tilton | X:30 PM |
Fri | Dec | Greenwich Academy | X:15 PM |
Fri | Dec | Austin Prep | X:00 PM |
Fri | Dec 20- Dec 21 | St. George's Christmas Tournament | |
Sat | Dec | @ St. George's | X:30 AM |
Sat | Jan | vs. Tilton | X:30 PM |
Wed | Jan | @ Kents Hill | X:00 PM |
Sat | Jan | vs. Kimball Union | X:00 PM |
Wed | Jan | @ Berwick | X:30 PM |
Sat | Feb | vs. Pingree | X:00 PM |
Wed | Feb | @ Kimball Union | X:00 PM |
Fri | Feb | vs. Hebron | X:45 PM |
Wed | Feb | @ Proctor | X:00 PM |
Fri | Feb | vs. New Hampton | X:45 PM |
Sat | Feb | vs. Proctor | X:00 PM |
Wed | Feb | vs. Berwick | X:15 PM |
Sat | Feb | @ New Hampton | X:30 PM |
Mon | Feb | vs. Holderness | X:45 PM |
Wed | Feb | vs. Vermont Academy (note) | X:30 PM |
both team's web site have this as a home game
|
|