March 14, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 23 | Fort Erie | 11:30 AM |
| Sat | Nov 23 | NJ Colonials | 8:45 PM |
| Sat | Nov 23- Nov 24 | Morrisville | |
| Sun | Nov 24 | Adirondack 46ers | 1:15 PM |
| Fri | Dec 6 | @ Hebron | 4:00 PM |
| Sat | Dec 7 | @ Proctor | 2:00 PM |
| Wed | Dec 11 | vs. Hoosac | 4:00 PM |
| Fri | Dec 13- Dec 15 | Phillips Exeter | |
| Sat | Dec 14 | The Hill School | 10:00 AM |
| Sat | Dec 14 | Greenwich Country Day | 5:30 PM |
| Sun | Dec 15 | Proctor | 10:00 AM |
| Wed | Jan 8 | @ St. Paul's | 3:30 PM |
| Sat | Jan 11 | vs. Mount St. Charles | 3:00 PM |
| Wed | Jan 15 | vs. Stanstead Prep | 4:30 PM |
| Fri | Jan 17 | vs. Holderness | 4:00 PM |
| Sat | Jan 18 | @ Pingree | 3:45 PM |
| Wed | Jan 22 | @ Kimball Union | 6:00 PM |
| Sat | Jan 25 | vs. Millbrook | 4:00 PM |
| Wed | Jan 29 | @ Northfield Mt. Hermon | 5:30 PM |
| Fri | Jan 31 | vs. New Hampton | 6:00 PM |
| Sat | Feb 1 | vs. Hebron | 4:00 PM |
| Sun | Feb 2 | vs. Canterbury | 1:00 PM |
| Wed | Feb 5 | vs. Proctor | 2:30 PM |
| Sat | Feb 8 | vs. Brewster Academy | 3:00 PM |
| Wed | Feb 12 | @ Tilton | 4:30 PM |
| Sat | Feb 15 | @ Hoosac | 11:30 AM |
| Mon | Feb 17 | @ Holderness | 5:00 PM |
| Wed | Feb 19 | vs. Frederick Gunn School | 3:30 PM |
| Fri | Feb 21 | vs. Kimball Union | 3:30 PM |
| Sat | Feb 22 | @ Portsmouth Abbey | 1:15 PM |
| Wed | Feb 26 | @ Brewster Academy | 6:30 PM |
| Fri | Feb 28 | @ Kimball Union | 2:30 PM |
| Fri | Feb 28- Mar 1 | Lakes Region | |
| Sat | Mar 1 | @ Brewster Academy | 5:00 PM |
|
