March 15, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov 15 | vs. Hebron(S) | 3:30 PM |
| Wed | Dec 4 | @ Newton Country Day | 3:30 PM |
| Fri | Dec 6 | @ Middlesex | 4:15 PM |
|
|
|||
| Sat | Dec 7 | 2:00 PM | |
| Thu | Dec 12 | @ Hebron | 4:30 PM |
| Sat | Dec 14 | vs. Northfield Mt. Hermon | 12:00 PM |
| Fri | Dec 20 | Holderness | 6:00 PM |
| Fri | Dec 20- Dec 22 | Govenor's Academy | |
| Sat | Dec 21 | @ Governor's | 11:00 AM |
| Sat | Dec 21 | Canterbury | 3:00 PM |
| Wed | Jan 8 | vs. Hebron | 5:00 PM |
| Fri | Jan 10 | @ Pomfret | 4:00 PM |
| Sat | Jan 11 | vs. Pingree | 4:00 PM |
| Wed | Jan 15 | vs. Proctor | 4:45 PM |
| Sat | Jan 18 | vs. Pomfret | 3:30 PM |
| Sun | Jan 19 | vs. Worcester Academy | 3:00 PM |
| Wed | Jan 22 | vs. Brewster Academy | 5:00 PM |
| Fri | Jan 24 | @ North Yarmouth Academy | 5:00 PM |
| Fri | Jan 24- Jan 25 | Maine Prep Cup | |
| Sat | Jan 25 | Hebron | 11:00 AM |
| Sat | Jan 25 | Berwick | 5:00 PM |
| Wed | Jan 29 | vs. Austin Prep | 1:30 PM |
| Fri | Jan 31 | @ Northfield Mt. Hermon | 4:30 PM |
| Sat | Feb 1 | @ Worcester Academy | 3:45 PM |
| Wed | Feb 5 | @ Austin Prep | 2:30 PM |
| Sat | Feb 8 | @ Pingree | 2:45 PM |
| Wed | Feb 12 | vs. Mount St. Charles | 5:00 PM |
| Sat | Feb 15 | @ Portsmouth Abbey | 2:00 PM |
| Mon | Feb 17 | @ Hebron(S) | 4:00 PM |
| Fri | Feb 21 | vs. North Yarmouth Academy | 4:00 PM |
| Sat | Feb 22 | vs. Newton Country Day (note) | 1:00 PM |
|
forfeit
|
|||
| Wed | Feb 26 | @ Pomfret | 5:00 PM |
|
