February 24, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Cushing 3-4 | 12/07/2024 | Box Score | ||
W | vs. Lawrence Academy 5-0 | 12/13/2024 | Box Score | ||
L | @ Groton 2-5 | 12/14/2024 | Box Score | ||
![]() |
|||||
L | vs. Andover 1-3 | ||||
W | vs. Lawrenceville 4-1 | 12/19/2024 | Box Score | ||
T | vs. Kent 2-1 (Shootout)1 | 12/20/2024 | Box Score | ||
W | vs. Hotchkiss 2-0 | 12/20/2024 | Box Score | ||
L | @ Williston Northampton 0-3 | 01/11/2025 | Box Score | ||
W | @ Brooks 7-2 | 01/15/2025 | Box Score | ||
W | @ New Hampton 3-2 (OT) | 01/18/2025 | Box Score | ||
L | vs. Thayer 0-1 | 01/22/2025 | Box Score | ||
L | vs. Loomis Chaffee 0-1 | 01/25/2025 | Box Score | ||
W | vs. Milton 1-0 (OT) | 01/29/2025 | Box Score | ||
L | vs. Dexter Southfield 1-3 | 01/31/2025 | Box Score | ||
W | @ Westminster 7-2 | 02/01/2025 | Box Score | ||
W | @ Rivers 3-1 | 02/03/2025 | Box Score | ||
L | @ Andover 2-5 | 02/05/2025 | Box Score | ||
W | @ St. Mark's 3-1 | 02/08/2025 | Box Score | ||
W | vs. Middlesex 5-0 | 02/12/2025 | Box Score | ||
_ | @ St. Paul's x-x | 02/14/2025 | Box Score | ||
_ | @ Governor's x-x (OT) | 02/15/2025 | Box Score | ||
_ | vs. BB&N x-x | 02/19/2025 | Box Score | ||
_ | vs. Noble & Greenough x-x | 02/22/2025 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|