February 9, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Tilton 2-3 (OT) | 12/06/2024 | Box Score | ||
W | vs. Vermont Academy 3-1 | 12/07/2024 | Box Score | ||
W | vs. Middlesex 2-1 | 12/11/2024 | Box Score | ||
![]() |
|||||
T | vs. Kimball Union 1-2 (Shootout)1 | ||||
L | vs. Brewster Academy 0-4 | 12/14/2024 | Box Score | ||
T | vs. Vermont Academy 1-0 (Shootout)1 | 12/15/2024 | Box Score | ||
L | @ Cushing 2-5 | 12/19/2024 | Box Score | ||
T | vs. Worcester Academy 3-2 (Shootout)1 | 12/20/2024 | Box Score | ||
W | vs. Millbrook 2-1 | 12/20/2024 | Box Score | ||
L | vs. Deerfield 0-6 | 12/21/2024 | Box Score | ||
L | @ Berwick 1-4 | 01/08/2025 | Box Score | ||
L | vs. Exeter 0-4 | 01/11/2025 | Box Score | ||
W | @ Kents Hill 3-2 (OT) | 01/15/2025 | Box Score | ||
W | vs. Newton Country Day 4-0 | 01/17/2025 | Box Score | ||
L | vs. Groton 1-7 | 01/22/2025 | Box Score | ||
L | vs. Tilton 1-4 | 01/24/2025 | Box Score | ||
_ | vs. Holderness x-x | 01/27/2025 | Box Score | ||
_ | vs. Portsmouth Abbey x-x | 01/29/2025 | Box Score | ||
_ | @ Vermont Academy x-x | 02/05/2025 | Box Score | ||
_ | @ Brooks x-x | 02/07/2025 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|