February 10, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Westminster 4-0 | 12/04/2024 | Box Score | ||
L | vs. Deerfield 2-3 | 12/07/2024 | Box Score | ||
L | vs. Noble & Greenough 1-9 | 12/11/2024 | Box Score | ||
![]() |
|||||
W | @ Portsmouth Abbey 4-1 | ||||
L | vs. St. Paul's 1-3 | 12/20/2024 | Box Score | ||
L | @ Milton 2-5 | 12/20/2024 | Box Score | ||
L | vs. BB&N 0-5 | 12/21/2024 | Box Score | ||
W | vs. Westminster 2-0 | 12/22/2024 | Box Score | ||
T | vs. Governor's 1-1 (OT) | 01/11/2025 | Box Score | ||
W | vs. Lawrence Academy 1-0 | 01/15/2025 | Box Score | ||
L | vs. Cushing 0-4 | 01/18/2025 | Box Score | ||
T | vs. Middlesex 3-3 (OT) | 01/22/2025 | Box Score | ||
L | @ BB&N 0-3 | 01/25/2025 | Box Score | ||
_ | @ St. George's x-x | 01/29/2025 | Box Score | ||
_ | vs. New Hampton x-x (OT) | 02/01/2025 | Box Score | ||
_ | vs. Worcester Academy x-x | 02/05/2025 | Box Score | ||
_ | vs. Tabor x-x | 02/08/2025 | Box Score |
*
based on submitted game results.
|