March 29, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Westminster 4-0 | 12/04/2024 | Box Score | ||
L | vs. Deerfield 2-3 | 12/07/2024 | Box Score | ||
L | vs. Noble & Greenough 1-9 | 12/11/2024 | Box Score | ||
![]() |
|||||
W | @ Portsmouth Abbey 4-1 | ||||
L | vs. St. Paul's 1-3 | 12/20/2024 | Box Score | ||
L | @ Milton 2-5 | 12/20/2024 | Box Score | ||
L | vs. BB&N 0-5 | 12/21/2024 | Box Score | ||
W | vs. Westminster 2-0 | 12/22/2024 | Box Score | ||
T | vs. Governor's 1-1 (OT) | 01/11/2025 | Box Score | ||
W | vs. Lawrence Academy 1-0 | 01/15/2025 | Box Score | ||
L | vs. Cushing 0-4 | 01/18/2025 | Box Score | ||
T | vs. Middlesex 3-3 (OT) | 01/22/2025 | Box Score | ||
L | @ BB&N 0-3 | 01/25/2025 | Box Score | ||
W | @ St. George's 4-3 | 01/29/2025 | Box Score | ||
T | vs. New Hampton 3-3 (OT) | 02/01/2025 | Box Score | ||
W | vs. Worcester Academy 4-1 | 02/05/2025 | Box Score | ||
L | vs. Tabor 1-3 | 02/08/2025 | Box Score | ||
L | vs. Milton 0-3 | 02/12/2025 | Box Score | ||
W | @ Pomfret 1-0 | 02/14/2025 | Box Score | ||
L | vs. Rivers 1-3 | 02/15/2025 | Box Score | ||
L | @ Thayer 0-4 | 02/19/2025 | Box Score | ||
W | @ Tilton 1-0 | 02/22/2025 | Box Score | ||
W | @ Brooks 6-2 | 02/26/2025 | Box Score | ||
_ | @ Groton x-x | 03/01/2025 | Box Score | ||
_ | @ Governor's x-x | 03/05/2025 | Box Score | ||
_ | @ Rivers x-x | 03/08/2025 | Box Score | ||
_ | vs. New Hampton x-x | 03/09/2025 | Box Score |
*
based on submitted game results.
|