February 18, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Cushing 0-6 | 12/04/2024 | Box Score | ||
W | vs. Kents Hill 2-0 | 12/07/2024 | Box Score | ||
L | @ BB&N 0-4 | 12/11/2024 | Box Score | ||
![]() |
|||||
T | vs. Tilton 1-1 (OT) | ||||
W | @ Berwick 2-1 | 12/18/2024 | Box Score | ||
L | vs. Thayer 0-3 | 12/20/2024 | Box Score | ||
T | vs. Nichols 1-2 (Shootout)1 | 12/21/2024 | Box Score | ||
L | @ Dexter Southfield 0-6 | 12/21/2024 | Box Score | ||
T | vs. Middlesex 3-3 (OT)1 | 12/22/2024 | Box Score | ||
W | vs. Pingree 2-1 | 01/08/2025 | Box Score | ||
L | vs. Rivers 0-4 | 01/11/2025 | Box Score | ||
L | @ Andover 0-8 | 01/13/2025 | Box Score | ||
L | vs. Tabor 2-7 | 01/15/2025 | Box Score | ||
L | @ Lawrence Academy 0-4 | 01/18/2025 | Box Score | ||
L | @ Worcester Academy 0-3 | 01/29/2025 | Box Score | ||
L | @ Dexter Southfield 0-8 | 02/01/2025 | Box Score | ||
L | @ Thayer 1-5 | 02/05/2025 | Box Score | ||
_ | vs. Proctor x-x | 02/07/2025 | Box Score | ||
_ | vs. Noble & Greenough x-x | 02/08/2025 | Box Score | ||
_ | @ Holderness x-x | 02/12/2025 | Box Score | ||
_ | vs. St. George's x-x | 02/15/2025 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|