February 10, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ St. Paul's 3-1 | 12/07/2024 | Box Score | ||
W | vs. Cushing 5-2 | 12/11/2024 | Box Score | ||
L | vs. Northwood School 3-4 | 12/14/2024 | Box Score | ||
![]() |
|||||
W | vs. Westminster 5-1 | ||||
W | vs. Lawrence Academy 9-0 | 12/21/2024 | Box Score | ||
W | @ Noble & Greenough 2-0 | 12/21/2024 | Box Score | ||
W | vs. BB&N 3-0 | 12/22/2024 | Box Score | ||
W | vs. Rivers 5-1 | 01/05/2025 | Box Score | ||
W | vs. Canterbury 8-1 | 01/05/2025 | Box Score | ||
W | vs. Cushing 5-0 | 01/06/2025 | Box Score | ||
W | vs. Tabor 3-0 | 01/11/2025 | Box Score | ||
W | vs. Berkshire 2-1 | 01/15/2025 | Box Score | ||
W | vs. Frederick Gunn School 8-0 | 01/18/2025 | Box Score | ||
T | @ Dexter Southfield 0-0 (OT) | 01/22/2025 | Box Score | ||
_ | @ Kent x-x | 01/25/2025 | Box Score | ||
_ | vs. Austin Prep x-x | 01/31/2025 | Box Score | ||
_ | vs. Hotchkiss x-x | 02/01/2025 | Box Score | ||
_ | @ Taft x-x | 02/05/2025 | Box Score |
*
based on submitted game results.
|