March 14, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 16 | vs. Exeter(S) | 2:00 PM |
| Wed | Nov 20 | vs. Mountain Cats | 4:45 PM |
| Fri | Nov 22 | The Hill School(S) (note) | 7:45 PM |
|
@ Worcester
|
|||
| Sat | Nov 23 | @ Worcester Academy(S) | 12:45 PM |
| Wed | Dec 4 | @ Governor's | 4:30 PM |
| Fri | Dec 6 | @ Deerfield | 6:00 PM |
| Sat | Dec 7 | vs. Northfield Mt. Hermon | 5:30 PM |
| Wed | Dec 11 | @ Portsmouth Abbey | 3:00 PM |
| Fri | Dec 13- Dec 15 | Phillips Exeter | |
| Sat | Dec 14 | Greenwich Country Day | 11:00 AM |
| Sat | Dec 14 | The Hill School | 6:30 PM |
| Sun | Dec 15 | Kimball Union | 12:30 PM |
| Sat | Jan 4 | @ Austin Prep | 1:00 PM |
| Wed | Jan 8 | @ Groton | 4:00 PM |
| Sat | Jan 11 | vs. Holderness | 3:15 PM |
| Sun | Jan 12 | @ Mountain Cats | 12:15 PM |
| Sat | Jan 18 | vs. Worcester Academy | 3:00 PM |
| Sun | Jan 19 | vs. Pomfret | 1:00 PM |
| Fri | Jan 24 | vs. Kents Hill | 5:00 PM |
| Fri | Jan 24- Jan 25 | Maine Prep Cup | |
| Sat | Jan 25 | vs. Berwick | 9:00 AM |
| Sat | Jan 25 | vs. Hebron | 3:00 PM |
| Tue | Jan 28 | vs. Austin Prep | 4:45 PM |
| Fri | Jan 31 | vs. Kimball Union | 4:45 PM |
| Tue | Feb 4 | vs. Mount St. Charles | 4:45 PM |
| Fri | Feb 7 | @ Holderness | 3:30 PM |
| Sat | Feb 8 | @ Tilton | 1:00 PM |
| Wed | Feb 12 | vs. Pingree | 4:45 PM |
| Sat | Feb 15 | @ Pomfret | 4:45 PM |
| Mon | Feb 17 | @ Worcester Academy | 11:00 AM |
| Fri | Feb 21 | @ Kents Hill | 4:00 PM |
| Sat | Feb 22 | @ Northfield Mt. Hermon | 2:00 PM |
| Wed | Feb 26- Mar 1 | Vaillancourt | |
| Fri | Feb 28 | vs. Pomfret | 4:00 PM |
| Sat | Mar 1 | vs. Austin Prep | 4:00 PM |
|
