March 14, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 4 | vs. St. Mark's | 3:30 PM |
| Sat | Dec 7 | The Hill School (note) | 3:00 PM |
|
@ Brunswick
|
|||
| Wed | Dec 11 | @ Kent | 4:30 PM |
| Mon | Dec 16 | @ Loomis Chaffee | 5:00 PM |
| Fri | Dec 20 | Williston Northampton | 3:30 PM |
| Fri | Dec 20- Dec 22 | Harrington Tournament | |
| Sat | Dec 21 | @ Noble & Greenough | 8:30 AM |
| Sat | Dec 21 | Lawrence Academy | 6:30 PM |
| Sun | Dec 22 | St. Mark's | 8:00 AM |
| Wed | Jan 8 | vs. Lawrenceville | 5:00 PM |
| Sat | Jan 11 | vs. Taft | 2:00 PM |
| Wed | Jan 15 | vs. Choate | 3:00 PM |
| Sat | Jan 18 | vs. Northfield Mt. Hermon | 1:30 PM |
| Wed | Jan 22 | @ Millbrook | 2:30 PM |
| Fri | Jan 24 | vs. Portsmouth Abbey | 6:00 PM |
| Sat | Jan 25 | @ Hotchkiss | 2:00 PM |
| Sat | Feb 1 | vs. Tabor | 4:00 PM |
| Mon | Feb 3 | vs. Loomis Chaffee | 6:15 PM |
| Wed | Feb 5 | vs. Pomfret | 4:00 PM |
| Wed | Feb 12 | @ Deerfield | 4:30 PM |
| Sat | Feb 15 | vs. Canterbury | 4:30 PM |
| Mon | Feb 17 | vs. Frederick Gunn School | 6:00 PM |
| Wed | Feb 19 | @ Taft | 2:30 PM |
| Sat | Feb 22 | @ Berkshire | 1:45 PM |
| Sat | Mar 1 | vs. Kent | 3:30 PM |
|
