November 6, 2024
Date | Opponent | Time | |
---|---|---|---|
Mon | Nov | vs. Greenwich Country Day(S) | X:00 PM |
Wed | Dec | @ Greenwich Academy | X:30 PM |
Fri | Dec | @ Millbrook | X:30 PM |
Wed | Dec | X:00 PM | |
Tue | Dec | @ Canterbury | X:00 PM |
Wed | Jan | @ Greenwich Country Day | X:30 PM |
Fri | Jan | @ Shady Side Academy | X:00 PM |
Wed | Jan | Hoosac | X:00 PM |
Tue | Jan | @ Conn. Polar Bears | X:30 PM |
Mon | Jan | Hoosac (note) | X:00 PM |
@ Brewster Ice Arena
|
|||
Wed | Feb | @ Lawrenceville | X:00 PM |
Mon | Feb | vs. Greenwich Academy | X:00 PM |
|