January 22, 2025
Date | Opponent | Time | |
---|---|---|---|
Mon | Nov 25 | vs. Greenwich Country Day | 4:00 PM |
Wed | Dec 4 | @ Greenwich Academy | 3:30 PM |
Fri | Dec 6 | @ Millbrook | 4:30 PM |
Wed | Dec 11 | 4:00 PM | |
Tue | Dec 17 | @ Canterbury | 5:00 PM |
Wed | Jan 8 | @ Greenwich Country Day | 2:30 PM |
Fri | Jan 10 | @ Shady Side Academy | 7:00 PM |
Sat | Jan 11 | @ Shady Side Academy | 10:15 AM |
Wed | Jan 15 | Hoosac (note) | 3:00 PM |
@ Brewster Ice Arena
|
|||
Tue | Jan 21 | @ Conn. Polar Bears | 7:30 PM |
Mon | Jan | Hoosac (note) | X:00 PM |
@ Brewster Ice Arena
|
|||
Wed | Feb | @ Lawrenceville | X:00 PM |
Mon | Feb | vs. Greenwich Academy | X:30 PM |
Fri | Feb | Ste-Cecile | X:00 PM |
Fri | Feb 21- Feb 23 | Hill School | |
Sat | Feb | Hoosac | X:00 AM |
|