December 8, 2024
Date | Opponent | Time | |
---|---|---|---|
Mon | Nov 25 | vs. Greenwich Country Day | 4:00 PM |
Wed | Dec 4 | @ Greenwich Academy | 3:30 PM |
Fri | Dec 6 | @ Millbrook | 4:30 PM |
Wed | Dec | X:00 PM | |
Tue | Dec | @ Canterbury | X:00 PM |
Wed | Jan | @ Greenwich Country Day | X:30 PM |
Fri | Jan | @ Shady Side Academy | X:00 PM |
Sat | Jan | @ Shady Side Academy | X:15 AM |
Wed | Jan | Hoosac (note) | X:00 PM |
@ Brewster Ice Arena
|
|||
Tue | Jan | @ Conn. Polar Bears | X:30 PM |
Mon | Jan | Hoosac (note) | X:00 PM |
@ Brewster Ice Arena
|
|||
Wed | Feb | @ Lawrenceville | X:00 PM |
Mon | Feb | vs. Greenwich Academy | X:30 PM |
Fri | Feb | Ste-Cecile | X:00 PM |
Fri | Feb 21- Feb 23 | Hill School | |
Sat | Feb | Hoosac | X:00 AM |
|